UNC General Administration

World-Wide Web Access Statistics



Last updated: Mon, 10 Jun 1996 11:56:22 (GMT -0400)

Totals for Summary Period: Oct 2 1995 to Jun 10 1996

Files Transmitted During Summary Period          306010
Bytes Transmitted During Summary Period      1847556007
Average Files Transmitted Daily                    1397
Average Bytes Transmitted Daily                 8436329

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.01  0.00        76606       28 | Oct  2 1995
 0.02  0.01       154860       48 | Oct  5 1995
 0.02  0.00        87555       48 | Oct  6 1995
 0.00  0.00         4010        5 | Oct 11 1995
 0.00  0.00        20078        2 | Oct 13 1995
 0.01  0.00        55094       16 | Oct 18 1995
 0.02  0.01       102126       59 | Oct 25 1995
 0.02  0.00        83885       63 | Oct 27 1995
 0.07  0.02       460984      217 | Oct 30 1995
 0.00  0.01        92587       14 | Oct 31 1995
 0.00  0.00         3695        3 | Nov  1 1995
 0.00  0.00          490        5 | Nov  3 1995
 0.31  0.09      1638610      943 | Nov  6 1995
 0.01  0.00        88759       18 | Nov  8 1995
 0.00  0.00          294        3 | Nov  9 1995
 0.08  0.02       407617      256 | Nov 13 1995
 0.02  0.01       123526       75 | Nov 14 1995
 0.01  0.00        61304       27 | Nov 15 1995
 0.13  0.04       829339      400 | Nov 16 1995
 0.01  0.00        38097       18 | Nov 17 1995
 0.03  0.01       164162       96 | Nov 20 1995
 0.09  0.02       381964      274 | Nov 21 1995
 0.02  0.01       109253       53 | Nov 22 1995
 0.00  0.00          536        2 | Nov 23 1995
 0.01  0.00        61037       16 | Nov 27 1995
 0.00  0.00        68430       15 | Nov 29 1995
 0.01  0.01       107023       44 | Nov 30 1995
 0.03  0.00        80165      103 | Dec  1 1995
 0.00  0.00        19646        9 | Dec  2 1995
 0.04  0.01       220672      110 | Dec  4 1995
 0.45  0.28      5200049     1384 | Dec  5 1995
 0.67  0.54      9986463     2041 | Dec  6 1995
 0.52  0.60     11055615     1599 | Dec  7 1995
 0.60  0.63     11721649     1838 | Dec  8 1995
 0.29  0.43      7887569      890 | Dec  9 1995
 0.21  0.25      4629270      638 | Dec 10 1995
 0.65  0.45      8373841     1980 | Dec 11 1995
 0.68  0.78     14331920     2094 | Dec 12 1995
 0.65  0.68     12517449     1976 | Dec 13 1995
 0.64  0.56     10388759     1949 | Dec 14 1995
 0.56  0.57     10513698     1718 | Dec 15 1995
 0.16  0.21      3819975      478 | Dec 16 1995
 0.16  0.18      3291572      492 | Dec 17 1995
 0.55  0.57     10555230     1688 | Dec 18 1995
 0.54  0.44      8209412     1654 | Dec 19 1995
 0.43  0.39      7292140     1315 | Dec 20 1995
 0.61  0.57     10573077     1863 | Dec 21 1995
 0.31  0.29      5342820      950 | Dec 22 1995
 0.11  0.11      1976861      345 | Dec 23 1995
 0.09  0.08      1514533      275 | Dec 24 1995
 0.10  0.09      1591034      319 | Dec 25 1995
 0.21  0.23      4292470      640 | Dec 26 1995
 0.42  0.42      7805095     1277 | Dec 27 1995
 0.28  0.26      4802505      850 | Dec 28 1995
 0.25  0.20      3734262      754 | Dec 29 1995
 0.09  0.08      1562040      278 | Dec 30 1995
 0.12  0.15      2849263      382 | Dec 31 1995
 0.13  0.11      2041922      413 | Jan  1 1996
 0.48  0.49      9112491     1458 | Jan  2 1996
 0.56  0.47      8743039     1725 | Jan  3 1996
 0.58  0.48      8939654     1774 | Jan  4 1996
 0.50  0.46      8587907     1534 | Jan  5 1996
 0.20  0.17      3196981      601 | Jan  6 1996
 0.47  0.28      5194760     1449 | Jan  7 1996
 0.35  0.34      6230846     1068 | Jan  8 1996
 0.55  0.63     11624964     1681 | Jan  9 1996
 0.58  0.53      9785384     1783 | Jan 10 1996
 0.73  0.65     11959034     2244 | Jan 11 1996
 0.49  0.53      9720795     1504 | Jan 12 1996
 0.28  0.27      4946784      848 | Jan 13 1996
 0.30  0.32      5940005      920 | Jan 14 1996
 0.49  0.64     11805895     1489 | Jan 15 1996
 0.80  0.80     14837427     2437 | Jan 16 1996
 0.81  0.82     15181576     2481 | Jan 17 1996
 0.65  0.68     12508563     1993 | Jan 18 1996
 0.57  0.53      9744566     1738 | Jan 19 1996
 0.30  0.29      5418082      930 | Jan 20 1996
 0.28  0.27      4961433      850 | Jan 21 1996
 0.81  0.83     15417038     2486 | Jan 22 1996
 0.79  0.75     13806014     2432 | Jan 23 1996
 0.84  0.80     14770773     2582 | Jan 24 1996
 0.79  0.82     15202006     2429 | Jan 25 1996
 0.69  0.77     14185782     2115 | Jan 26 1996
 0.24  0.23      4227927      742 | Jan 27 1996
 0.31  0.34      6372928      941 | Jan 28 1996
 0.70  0.68     12574866     2130 | Jan 29 1996
 0.79  0.88     16176237     2424 | Jan 30 1996
 0.64  0.62     11494442     1972 | Jan 31 1996
 0.70  0.73     13446975     2144 | Feb  1 1996
 0.97  1.19     21956823     2974 | Feb  2 1996
 0.18  0.19      3579769      563 | Feb  3 1996
 0.26  0.28      5147161      800 | Feb  4 1996
 0.63  0.62     11532143     1931 | Feb  5 1996
 0.77  0.82     15125592     2356 | Feb  6 1996
 0.75  0.70     12978375     2294 | Feb  7 1996
 0.67  0.69     12703976     2048 | Feb  8 1996
 0.60  0.67     12305370     1838 | Feb  9 1996
 0.21  0.36      6632794      636 | Feb 10 1996
 0.20  0.26      4740688      609 | Feb 11 1996
 0.63  0.73     13551952     1941 | Feb 12 1996
 0.81  0.73     13501741     2468 | Feb 13 1996
 0.65  0.69     12660872     1991 | Feb 14 1996
 0.70  0.75     13894976     2134 | Feb 15 1996
 0.60  0.62     11528744     1842 | Feb 16 1996
 0.30  0.42      7836818      920 | Feb 17 1996
 0.24  0.25      4608845      729 | Feb 18 1996
 0.75  0.90     16611798     2299 | Feb 19 1996
 0.74  0.79     14596044     2253 | Feb 20 1996
 0.72  0.83     15410897     2214 | Feb 21 1996
 0.64  0.78     14419430     1948 | Feb 22 1996
 0.61  0.72     13219841     1874 | Feb 23 1996
 0.24  0.24      4483758      720 | Feb 24 1996
 0.33  0.39      7135196     1014 | Feb 25 1996
 0.70  0.62     11542511     2149 | Feb 26 1996
 0.69  0.75     13800410     2118 | Feb 27 1996
 0.53  0.50      9170341     1609 | Feb 28 1996
 0.54  0.53      9771382     1664 | Feb 29 1996
 0.51  0.53      9779447     1555 | Mar  1 1996
 0.21  0.23      4201901      645 | Mar  2 1996
 0.18  0.19      3574670      541 | Mar  3 1996
 0.55  0.52      9686221     1668 | Mar  4 1996
 0.46  0.40      7338624     1407 | Mar  5 1996
 0.57  0.58     10633946     1750 | Mar  6 1996
 0.59  0.54     10039057     1793 | Mar  7 1996
 0.56  0.58     10661564     1722 | Mar  8 1996
 0.17  0.17      3162928      524 | Mar  9 1996
 0.25  0.25      4700132      765 | Mar 10 1996
 0.58  0.63     11699116     1766 | Mar 11 1996
 0.61  0.59     10832063     1862 | Mar 12 1996
 0.47  0.43      7852486     1425 | Mar 13 1996
 0.53  0.49      9100580     1608 | Mar 14 1996
 0.43  0.41      7607929     1319 | Mar 15 1996
 0.19  0.20      3697915      572 | Mar 16 1996
 0.22  0.20      3718839      681 | Mar 17 1996
 0.62  0.57     10620177     1883 | Mar 18 1996
 0.61  0.55     10197853     1852 | Mar 19 1996
 0.66  0.59     10893076     2033 | Mar 20 1996
 0.61  0.63     11595441     1867 | Mar 21 1996
 0.47  0.50      9206296     1449 | Mar 22 1996
 0.26  0.28      5194549      806 | Mar 23 1996
 0.24  0.24      4386662      721 | Mar 24 1996
 0.59  0.51      9444606     1792 | Mar 25 1996
 0.61  0.61     11324698     1881 | Mar 26 1996
 0.66  0.57     10489658     2015 | Mar 27 1996
 0.67  0.70     13003281     2050 | Mar 28 1996
 0.53  0.52      9591040     1608 | Mar 29 1996
 0.22  0.20      3724788      668 | Mar 30 1996
 0.26  0.23      4268443      798 | Mar 31 1996
 0.72  0.59     10953341     2192 | Apr  1 1996
 0.80  0.66     12122789     2442 | Apr  2 1996
 0.58  0.50      9294673     1767 | Apr  3 1996
 0.53  0.51      9466920     1618 | Apr  4 1996
 0.31  0.34      6217850      937 | Apr  5 1996
 0.20  0.19      3598450      626 | Apr  6 1996
 0.20  0.20      3632809      626 | Apr  7 1996
 0.74  0.76     14064825     2277 | Apr  8 1996
 0.62  0.56     10299600     1911 | Apr  9 1996
 0.79  0.75     13799859     2405 | Apr 10 1996
 0.51  0.51      9508085     1561 | Apr 11 1996
 0.62  0.60     11091600     1907 | Apr 12 1996
 0.23  0.25      4569269      712 | Apr 13 1996
 0.30  0.29      5418253      932 | Apr 14 1996
 0.65  0.62     11393189     1994 | Apr 15 1996
 0.83  0.77     14191360     2534 | Apr 16 1996
 0.86  0.83     15293058     2623 | Apr 17 1996
 0.88  0.93     17212945     2685 | Apr 18 1996
 0.71  0.70     12913914     2167 | Apr 19 1996
 0.27  0.24      4450669      828 | Apr 20 1996
 0.19  0.21      3938702      595 | Apr 21 1996
 0.85  1.23     22808889     2595 | Apr 22 1996
 0.80  0.80     14738434     2452 | Apr 23 1996
 0.63  0.63     11548125     1940 | Apr 24 1996
 0.62  0.77     14272595     1900 | Apr 25 1996
 0.63  0.59     10913197     1933 | Apr 26 1996
 0.18  0.19      3574076      548 | Apr 27 1996
 0.26  0.29      5309513      798 | Apr 28 1996
 0.69  0.79     14656379     2100 | Apr 29 1996
 0.61  0.59     10853628     1865 | Apr 30 1996
 0.70  0.70     12929451     2128 | May  1 1996
 0.77  0.98     18194593     2368 | May  2 1996
 0.61  0.72     13365413     1862 | May  3 1996
 0.21  0.21      3963223      640 | May  4 1996
 0.21  0.23      4295070      628 | May  5 1996
 0.61  0.65     12067070     1873 | May  6 1996
 0.76  0.95     17546569     2330 | May  7 1996
 0.87  0.83     15391902     2676 | May  8 1996
 0.57  0.72     13319072     1733 | May  9 1996
 0.51  0.51      9444518     1550 | May 10 1996
 0.17  0.17      3063387      506 | May 11 1996
 0.22  0.43      7876833      664 | May 12 1996
 0.80  0.73     13485792     2458 | May 13 1996
 0.72  0.77     14179275     2192 | May 14 1996
 0.69  0.73     13452939     2100 | May 15 1996
 0.63  0.75     13937439     1933 | May 16 1996
 0.71  0.57     10556002     2181 | May 17 1996
 0.52  0.22      4027338     1576 | May 18 1996
 0.52  0.23      4233307     1593 | May 19 1996
 0.92  0.54     10029899     2820 | May 20 1996
 0.98  0.72     13302877     3000 | May 21 1996
 0.68  0.65     12024852     2091 | May 22 1996
 0.95  0.75     13923028     2898 | May 23 1996
 0.64  0.48      8799644     1968 | May 24 1996
 0.43  0.29      5442572     1306 | May 25 1996
 0.24  0.18      3246378      724 | May 26 1996
 0.46  0.36      6596562     1397 | May 27 1996
 0.76  1.00     18463563     2311 | May 28 1996
 0.73  0.80     14689430     2241 | May 29 1996
 0.76  0.77     14308047     2314 | May 30 1996
 0.68  0.76     14041337     2074 | May 31 1996
 0.28  0.35      6532890      850 | Jun  1 1996
 0.28  0.28      5107602      865 | Jun  2 1996
 0.78  0.84     15427930     2385 | Jun  3 1996
 0.88  0.86     15813867     2690 | Jun  4 1996
 0.87  1.04     19275526     2649 | Jun  5 1996
 0.82  0.95     17640167     2499 | Jun  6 1996
 0.71  0.92     16905720     2186 | Jun  7 1996
 0.24  0.28      5095272      735 | Jun  8 1996
 0.33  0.34      6281255     1001 | Jun  9 1996
 0.53  0.59     10977096     1629 | Jun 10 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.57  1.73     31873171     4792 |  00
 1.09  1.23     22673491     3341 |  01
 0.82  0.85     15722867     2501 |  02
 0.67  0.63     11665856     2047 |  03
 0.63  0.55     10079534     1936 |  04
 0.57  0.49      9098152     1748 |  05
 0.62  0.62     11502922     1888 |  06
 1.51  1.20     22222914     4626 |  07
 4.51  3.85     71095474    13786 |  08
 6.58  5.89    108729020    20124 |  09
 7.61  7.54    139247456    23293 |  10
 8.15  8.31    153523440    24928 |  11
 7.27  7.24    133721248    22252 |  12
 7.57  7.50    138615671    23156 |  13
 8.65  9.18    169618297    26456 |  14
 9.09  8.81    162728028    27819 |  15
 8.54  8.62    159288731    26118 |  16
 5.60  5.91    109205969    17148 |  17
 3.91  3.84     70880555    11978 |  18
 3.44  3.78     69862606    10528 |  19
 3.45  3.61     66644850    10572 |  20
 3.14  3.24     59906384     9612 |  21
 2.78  3.03     55891075     8506 |  22
 2.24  2.37     43758296     6855 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.01       101674       15 | ae    United Arab Emirates
 0.00  0.00        40041        6 | ar    Argentina
 0.05  0.05       931888      151 | at    Austria
 0.19  0.20      3703463      567 | au    Australia
 0.02  0.02       453410       68 | be    Belgium
 0.01  0.00        90727       26 | bh    Bahrain
 0.00  0.00        34092        5 | bm    Bermuda
 0.06  0.05       949344      179 | br    Brazil
 0.00  0.00        40393        2 | bs    Bahamas
 0.51  0.52      9616230     1557 | ca    Canada
 0.10  0.15      2722203      314 | ch    Switzerland
 0.00  0.00        60356        9 | cl    Chile
 0.01  0.01       158547       35 | cn    China
 0.00  0.00         6291        2 | co    Colombia
 0.01  0.01       206378       32 | cr    Costa Rica
 0.01  0.00        84124       17 | cy    Cyprus
 0.00  0.00        24016        4 | cz    Czech Republic
 0.41  0.36      6607762     1262 | de    Germany
 0.03  0.02       319628       99 | dk    Denmark
 0.00  0.00        62375       11 | ec    Ecuador
 0.04  0.03       637009      109 | es    Spain
 0.08  0.08      1466500      241 | fi    Finland
 0.09  0.08      1551054      268 | fr    France
 0.00  0.00        77041       12 | gi    Gibraltar
 0.02  0.01       250927       51 | gr    Greece
 0.05  0.05       979676      161 | hk    Hong Kong
 0.00  0.00        47924       13 | hu    Hungary
 0.03  0.02       371699       77 | id    Indonesia
 0.01  0.03       570359       39 | ie    Ireland
 0.08  0.08      1424448      258 | il    Israel
 0.01  0.00        52331       16 | in    India
 0.04  0.03       641508      119 | is    Iceland
 0.04  0.04       735640      132 | it    Italy
 0.32  0.32      5944830      993 | jp    Japan
 0.05  0.05       984938      162 | kr    Korea (South)
 0.01  0.01       254615       39 | kw    Kuwait
 0.00  0.00        60413        7 | lu    Luxembourg
 0.00  0.00        59536       10 | lv    Latvia
 0.01  0.01       213795       41 | ma    Morocco
 0.01  0.01       210662       44 | mx    Mexico
 0.04  0.04       693168      123 | my    Malaysia
 0.01  0.01       135283       18 | ni    Nicaragua
 0.13  0.13      2376402      390 | nl    Netherlands
 0.08  0.09      1695408      238 | no    Norway
 0.03  0.03       468533       83 | nz    New Zealand (Aotearoa)
 0.00  0.01        97426       15 | pk    Pakistan
 0.01  0.01       166036       26 | pl    Poland
 0.00  0.00        49188       15 | pt    Portugal
 0.01  0.02       411420       27 | ru    Russian Federation
 0.15  0.16      2939767      471 | se    Sweden
 0.04  0.05       870510      119 | sg    Singapore
 0.00  0.00        45528        3 | si    Slovenia
 0.01  0.01       128602       27 | su    USSR (former)
 0.03  0.03       478793       78 | th    Thailand
 0.02  0.01       180731       48 | tr    Turkey
 0.02  0.02       372863       74 | tw    Taiwan
 0.44  0.41      7608305     1335 | uk    United Kingdom
 2.02  2.00     36909349     6189 | us    United States
 0.00  0.00        14043        1 | ve    Venezuela
 0.02  0.02       350090       74 | za    South Africa
12.17 14.08    260074908    37245 | com   US Commercial
23.64 25.32    467844354    72356 | edu   US Educational
 0.82  0.88     16311282     2497 | gov   US Government
 0.00  0.00          261        1 | int   International
 0.28  0.27      4898157      866 | mil   US Military
 7.94  8.66    159988910    24285 | net   Network
 0.80  0.94     17290784     2440 | org   Non-Profit Organization
21.47 15.57    287721912    65686 | unc.edu 
27.49 28.94    534686147    84127 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
27.49 28.94    534686147    84127 | Unresolved
 0.00  0.00        42384        8 | ae.net.emirates.csb019
 0.00  0.00         4024        1 | ae.net.emirates.csb060
 0.00  0.00        55266        6 | ae.net.emirates.csb070
 0.00  0.00        40041        6 | ar.net.starnet.ts1-ppp8
 0.00  0.00        61778        9 | at.ac.kfunigraz.bekp12
 0.00  0.00        40943        5 | at.ac.sbg.edvz.dwst14
 0.00  0.00        38029        6 | at.ac.tu-graz.fsztmpc29
 0.00  0.00        79044       12 | at.ac.tuwien.info
 0.01  0.01       131149       22 | at.ac.tuwien.nt.peano
 0.00  0.00        23486        3 | at.ac.uibk.cpq94-rz
 0.00  0.00        37918        5 | at.ac.uibk.pc14-c537
 0.00  0.00        23496        3 | at.ac.uni-linz.edvz.slip5
 0.00  0.00        40051        7 | at.ac.uni-linz.swe.bregenz
 0.00  0.00        44084        7 | at.ac.univie.anato.quadra
 0.01  0.00        76386       19 | at.ac.univie.pph.sun10
 0.00  0.01        97884       13 | at.ac.univie.zeit.malina
 0.00  0.00        23716        3 | at.ac.wsr.ihssv
 0.01  0.01       124228       18 | at.ac.wu-wien.falbala
 0.00  0.00        13766        2 | at.gv.ubavie.gate00
 0.01  0.00        75930       17 | at.or.iaea.grasso
 0.00  0.00         9092        4 | au.com.interworld.dynamic03
 0.00  0.00        50530       12 | au.com.interworld.dynamic10
 0.00  0.00        82735       14 | au.com.onthenet.corolla
 0.00  0.00        38833        6 | au.com.ozemail.slper1p13
 0.00  0.00           98        1 | au.com.ozemail.slsyd5p34
 0.00  0.00         2483        1 | au.com.ozemail.slsyd5p57
 0.00  0.00        19634        7 | au.com.wantree.dialin39
 0.00  0.00        23445        3 | au.csiro.cis.pit049
 0.00  0.00        23486        3 | au.csiro.dbce.mel.dairy61
 0.00  0.00        84745       10 | au.csiro.dcet.syd.gmjpc
 0.00  0.00        57381       10 | au.csiro.floreat.yagan
 0.00  0.00        12530        2 | au.csiro.pi.pc98
 0.00  0.00        77339        8 | au.csiro.wark.cs2511-2
 0.00  0.00        23716        3 | au.csiro.wwwproxy
 0.00  0.01       104378       15 | au.edu.adelaide.itd.quandong
 0.00  0.00        40792        9 | au.edu.adelaide.physics.bragg
 0.00  0.00        27287        7 | au.edu.anu.emepc3
 0.00  0.00        36656        5 | au.edu.anu.jagumba
 0.00  0.00        49585        8 | au.edu.bond.kirk
 0.00  0.00        53473        9 | au.edu.canberra.services
 0.00  0.02       310540        7 | au.edu.csu.mit.groucho
 0.00  0.00        45074        7 | au.edu.csu.mit.hdesk
 0.00  0.00        40393        2 | au.edu.curtin.alpha6
 0.00  0.00        33653        1 | au.edu.curtin.cs.rabbit
 0.01  0.01        97247       18 | au.edu.curtin.spinner
 0.01  0.01       119401       19 | au.edu.deakin.ccs.earth
 0.00  0.00        19220        5 | au.edu.flinders.bio.catcheside
 0.00  0.00        23369        3 | au.edu.gu.cit.gill
 0.00  0.00        50509        8 | au.edu.gu.hbs.pg2
 0.00  0.00        40097        7 | au.edu.gu.itc.griffin
 0.00  0.00        13514        3 | au.edu.latrobe.cs.leopard
 0.00  0.00        68896        9 | au.edu.monash.adm.ether-2651
 0.00  0.00        60117        9 | au.edu.monash.cc.warp
 0.01  0.00        82769       18 | au.edu.monash.cs.fangorn
 0.00  0.00        53225       12 | au.edu.mq.lib.odyssey
 0.00  0.00        27766        4 | au.edu.murdoch.cleo
 0.00  0.00        23486        3 | au.edu.murdoch.steve
 0.00  0.00         6993        2 | au.edu.newcastle.ct109pc07
 0.00  0.00        23716        3 | au.edu.newcastle.evatt09
 0.00  0.00        33004        2 | au.edu.qut.lyrebird
 0.01  0.01       136582       18 | au.edu.rmit.metabelis
 0.00  0.00        40649        5 | au.edu.su.wh.rl93
 0.00  0.00        12530        2 | au.edu.une.biol3-01
 0.01  0.01       111278       19 | au.edu.unimelb.its.miriworld
 0.00  0.00        12530        2 | au.edu.unimelb.its.pixel
 0.00  0.00        78456       11 | au.edu.unimelb.ph.vesta
 0.00  0.00        55615       10 | au.edu.unsw.med.paradise
 0.00  0.00        40571        6 | au.edu.uow.its.wyrm
 0.01  0.00        52785       17 | au.edu.uow.mac596b
 0.00  0.00        49035        8 | au.edu.uow.wits
 0.00  0.00        14935        4 | au.edu.uq.ag.agpc12
 0.00  0.00        66949        7 | au.edu.utas.chem.annesmac
 0.00  0.00        23446        3 | au.edu.utas.educ.mac258
 0.01  0.01       102533       27 | au.edu.utas.plant.mg2_51
 0.00  0.00        12530        2 | au.edu.uwa.epidem.helen80
 0.00  0.00        92048       14 | au.edu.uwa.styx
 0.00  0.00        80141       11 | au.edu.uws.nepean.st.kay
 0.00  0.00        23486        3 | au.edu.vic.stmichaels.chapel
 0.00  0.00        45182        6 | au.gov.bom.ho.dial_in-13
 0.00  0.00        61146       13 | au.gov.deet.deet252-10
 0.00  0.00        14927        3 | au.net.aone.mel.ftp
 0.00  0.00        28649        3 | au.net.aone.mel.px1
 0.00  0.00        23742        3 | au.net.design.tmba1
 0.00  0.00        40634        6 | au.net.iinet.swing
 0.00  0.00        21926        3 | au.net.netspace.melbourne.dialup-a3-40
 0.00  0.00          490        5 | au.net.teksupport.dialup-02
 0.00  0.00        39929        6 | au.net.teksupport.dialup-05
 0.00  0.00        50266        7 | au.net.tmns.sy-a04-pool-133
 0.00  0.00        37569        7 | au.net.vicnet.ppp2
 0.00  0.00         6048        2 | au.org.melbpc.goanna
 0.00  0.00        55718        9 | au.oz.adfa.cc.euryale
 0.00  0.00        38294        5 | au.oz.adfa.mil.edna
 0.00  0.00        15138        5 | au.oz.mu.cs.lister
 0.01  0.01       131559       22 | au.oz.uq.cc.dibber
 0.00  0.00        43559        6 | au.oz.uq.cc.slip.zzredcol
 0.00  0.00        37918        5 | au.oz.uq.gsm.gsm24
 0.00  0.00        13463        3 | au.oz.uq.library.lib212
 0.00  0.00        36192        5 | be.ac.kuleuven.econ.pcroom1r
 0.00  0.00        56570        8 | be.ac.rug.inf5serv
 0.00  0.00        81768       14 | be.ac.rug.oost6
 0.00  0.00        12530        2 | be.ac.ucl.fsa.venus
 0.00  0.00        38351        5 | be.ac.ulb.slip-pc138
 0.01  0.01       150686       23 | be.ac.ulg.montefiore.microjd
 0.00  0.00        53128        7 | be.ac.vub.sgermc2
 0.00  0.00        24185        4 | be.imec
 0.01  0.00        90727       26 | bh.com.batelco.sv1-qe0
 0.00  0.00        34092        5 | bm.ibl.dial24
 0.00  0.00        43313        7 | br.com.conex.slipc1
 0.00  0.00        45040        7 | br.com.horizontes.node50
 0.00  0.00        44756        6 | br.com.netpoint.ls031
 0.02  0.01       210523       57 | br.com.oesp.avantesma
 0.00  0.00        55654        8 | br.com.procergs.async127
 0.00  0.00        23486        3 | br.org.ibase.du.du-38
 0.00  0.00        54385        8 | br.org.ibase.du.du-45
 0.00  0.00        36662        5 | br.pucsp.token6
 0.00  0.00          560        2 | br.senai.cetiqt.pc14
 0.00  0.00         8418        3 | br.ufba.lampiao
 0.00  0.00        24332        5 | br.ufmg.lcc.oraculo
 0.00  0.00        49789        6 | br.ufpe.di.itapissuma
 0.00  0.00        57253        8 | br.ufpe.di.petrolina
 0.00  0.00        36246       11 | br.ufrgs.if.if1
 0.01  0.00        79518       17 | br.usp.ep.mcca.avior
 0.00  0.00        50098        7 | br.usp.ep.mcef.zeldovich
 0.00  0.00        50267        7 | br.usp.ep.mcpf.itaici
 0.00  0.00        79044       12 | br.usp.sc.ifqsc.pink
 0.00  0.00        40393        2 | bs.batelco.ts3p4
 0.01  0.00        90959       17 | ca.ab.calgary.freenet.srv1
 0.00  0.00          550        2 | ca.ab.cancerboard.cancerserver
 0.00  0.00         8006        2 | ca.ab.cbe.b400.gatekeeper
 0.00  0.00        33653        1 | ca.ab.compusmart.remote21
 0.00  0.00        38219        6 | ca.ab.gov.agric.msd2054
 0.00  0.00        39335        5 | ca.acadiau.bac317
 0.00  0.00        23486        3 | ca.acadiau.bac354-4
 0.00  0.00         4034        1 | ca.acadiau.rholab-33
 0.00  0.00        12289        6 | ca.aei.diala07
 0.00  0.00        38240        8 | ca.bc.bcit.se6labs.amts09
 0.00  0.00        37918        5 | ca.bc.bcpsea.kenw
 0.00  0.00          275        1 | ca.bc.lightspeed.light31
 0.00  0.00        23496        3 | ca.bc.mala.nbdial33
 0.00  0.00        59570        8 | ca.bc.mala.ws45_201
 0.00  0.00        37801        5 | ca.bell.dmoc5o
 0.02  0.02       365320       49 | ca.bnr.ottgate3
 0.01  0.00        89721       17 | ca.bnr.ottgate4
 0.00  0.00        37014        9 | ca.bnr.public
 0.00  0.00        50267        7 | ca.brocku.ac.geneva
 0.00  0.01       138040       12 | ca.brocku.cosc.csj327_13
 0.00  0.00        34091        5 | ca.cancer
 0.00  0.00        14606        2 | ca.carleton.doe.gillian
 0.00  0.00         8009        2 | ca.carleton.freenet3
 0.00  0.00        75178       11 | ca.carleton.wabakimi
 0.01  0.01        92915       18 | ca.crim.lupin
 0.00  0.00        22521       10 | ca.cyberus.dialup158
 0.01  0.00        75676       16 | ca.dal.cs.ccn
 0.00  0.00        47540        4 | ca.dal.engineering.lab-27
 0.00  0.00        50263        7 | ca.dal.hcd.ekay-rainingbird
 0.00  0.00        21859        7 | ca.dal.is
 0.00  0.00        23742        3 | ca.dal.law.mac50-26
 0.00  0.00        52580        9 | ca.dal.law.mac50-29
 0.00  0.00        17076        3 | ca.dal.slip-22
 0.00  0.00        58367        9 | ca.dal.slip-25
 0.00  0.00        42277        6 | ca.dfo.ncr.ottgate
 0.00  0.00        44204        6 | ca.direct.van-as-03c14
 0.00  0.00        12530        2 | ca.direct.van-as-04b09
 0.00  0.00        12229        2 | ca.direct.van-as-10b01
 0.00  0.00        32809        5 | ca.direct.van-pm-0230
 0.00  0.00        48503        7 | ca.direct.van-pm-0503
 0.01  0.01       102747       21 | ca.doc.dgcd.soliton
 0.00  0.00        63082       10 | ca.gandalf.cheap
 0.00  0.00        29639        4 | ca.gc.tpsgc.gorgon
 0.00  0.00        23486        3 | ca.glen-net.x121glen
 0.00  0.00        12530        2 | ca.hwc.hwcgate
 0.01  0.00        81820       16 | ca.hwc.janus
 0.01  0.00        61210       17 | ca.inasec.a1p10
 0.00  0.00        12412        2 | ca.istar.tor.ts45-13
 0.00  0.00        20652        2 | ca.lakeheadu.bb1051-29
 0.00  0.00        49901       10 | ca.magic.avernus5
 0.01  0.01       107310       18 | ca.mcgill.das.b-03
 0.00  0.00        40649        5 | ca.mcgill.das.b-08
 0.00  0.00         9622        5 | ca.mcgill.das.g-10
 0.00  0.00        44979        6 | ca.mcmaster.cis.abb-annex3-port5
 0.00  0.00        64696       11 | ca.mcmaster.physics.impatiens
 0.00  0.00        69569        8 | ca.msvu.cnobes
 0.00  0.00        15110        2 | ca.msvu.imd-5
 0.00  0.00          825        3 | ca.mtt.guardian
 0.00  0.00        12530        2 | ca.mun.folk.belief
 0.00  0.00        10940        5 | ca.nb.nbnet.arundel08
 0.00  0.00        67765        9 | ca.nb.nbnet.arundel40
 0.00  0.00        37925        5 | ca.nb.nbnet.dundee36
 0.00  0.00        23496        3 | ca.nb.nbnet.dynam66
 0.00  0.00        40393        2 | ca.nf.gov.37-148
 0.01  0.01       214285       26 | ca.nf.ifmt.b152
 0.00  0.00        78739       13 | ca.nf.ifmt.b157
 0.00  0.00        74547       10 | ca.nf.ifmt.b158
 0.00  0.00        50671        9 | ca.nf.stemnet.calvin
 0.00  0.00        58782       13 | ca.nova
 0.00  0.00        23446        3 | ca.ns.ednet.millwood.millwood-40
 0.00  0.01        96835       11 | ca.ns.uccb.lab186-12
 0.00  0.00        29107        4 | ca.ns.windsor.kingsedge.kingpc-124
 0.00  0.00        23445        3 | ca.nstn.halifax-ts1-45
 0.00  0.00        23742        3 | ca.nstn.kingston-ts-05
