| Undergraduate | Graduate and First Professional | ||||||||||||||||||||
| Men | Women | Total | Men | Women | Total | ||||||||||||||||
| Age Distribution | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Grand Total | ||||||
| Less than 18 | 0.5 | 0.7 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | - | - | - | - | - | - | - | 0.7 | ||||||
| 18 | 19.0 | 4.7 | 22.2 | 5.6 | 20.7 | 5.3 | 13.5 | - | - | - | - | - | - | - | 13.5 | ||||||
| 19 | 25.0 | 9.8 | 23.2 | 8.5 | 24.1 | 9.0 | 17.1 | - | - | - | - | - | - | - | 17.1 | ||||||
| 20 | 16.5 | 12.7 | 14.6 | 9.1 | 15.5 | 10.5 | 13.1 | - | - | - | - | - | - | - | 13.1 | ||||||
| 21 | 9.6 | 11.0 | 7.6 | 7.7 | 8.5 | 9.0 | 8.8 | - | - | - | - | - | - | - | 8.8 | ||||||
| 22 | 6.1 | 8.1 | 4.7 | 6.3 | 5.3 | 7.0 | 6.1 | - | - | - | - | - | - | - | 6.1 | ||||||
| 23 | 4.4 | 6.7 | 3.6 | 5.4 | 4.0 | 5.9 | 4.9 | - | - | - | - | - | - | - | 4.9 | ||||||
| 24 | 3.2 | 5.4 | 2.7 | 4.3 | 3.0 | 4.7 | 3.8 | - | - | - | - | - | - | - | 3.8 | ||||||
| 25-30 | 9.5 | 20.6 | 9.9 | 20.0 | 9.7 | 20.2 | 14.6 | - | - | - | - | - | - | - | 14.6 | ||||||
| 31-35 | 2.5 | 8.4 | 4.6 | 11.4 | 3.6 | 10.2 | 6.7 | - | - | - | - | - | - | - | 6.7 | ||||||
| 36-40 | 1.4 | 5.5 | 3.2 | 8.5 | 2.4 | 7.3 | 4.7 | - | - | - | - | - | - | - | 4.7 | ||||||
| 41-50 | 1.9 | 5.1 | 2.5 | 10.1 | 2.2 | 8.1 | 5.0 | - | - | - | - | - | - | - | 5.0 | ||||||
| 51-64 | 0.3 | 1.0 | 0.3 | 2.0 | 0.3 | 1.7 | 0.9 | - | - | - | - | - | - | - | 0.9 | ||||||
| 65 and over | - | 0.2 | - | 0.3 | - | 0.3 | 0.1 | - | - | - | - | - | - | - | 0.1 | ||||||
| Unknown | 0.1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | - | - | - | - | - | - | - | 100.0 | ||||||
UNC-GA ProgAssess/Abs.AT020A/3-24-98
*Includes associate degree students enrolled in AA, AFA, AS, and AGE programs.