| Undergraduate | Graduate and First Professional | ||||||||||||||||||||
| Men | Women | Total | Men | Women | Total | ||||||||||||||||
| Age Distribution | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Grand Total | ||||||
| Less than 18 | 0.8 | 7.6 | 0.8 | 6.4 | 0.8 | 6.9 | 4.8 | - | - | - | - | - | - | - | 4.8 | ||||||
| 18 | 10.6 | 5.2 | 9.6 | 4.5 | 10.0 | 4.8 | 6.5 | - | - | - | - | - | - | - | 6.5 | ||||||
| 19 | 14.4 | 5.0 | 12.3 | 4.2 | 13.1 | 4.5 | 7.5 | - | - | - | - | - | - | - | 7.5 | ||||||
| 20 | 11.7 | 5.4 | 10.1 | 4.8 | 10.7 | 5.0 | 7.0 | - | - | - | - | - | - | - | 7.0 | ||||||
| 21 | 7.2 | 4.5 | 7.0 | 4.3 | 7.1 | 4.4 | 5.3 | - | - | - | - | - | - | - | 5.3 | ||||||
| 22 | 5.2 | 4.0 | 5.3 | 3.9 | 5.3 | 3.9 | 4.4 | - | - | - | - | - | - | - | 4.4 | ||||||
| 23 | 4.6 | 3.8 | 4.5 | 3.7 | 4.5 | 3.7 | 4.0 | - | - | - | - | - | - | - | 4.0 | ||||||
| 24 | 3.9 | 3.5 | 3.6 | 3.5 | 3.8 | 3.5 | 3.6 | - | - | - | - | - | - | - | 3.6 | ||||||
| 25-30 | 16.5 | 19.5 | 19.0 | 18.7 | 18.0 | 19.0 | 18.7 | - | - | - | - | - | - | - | 18.7 | ||||||
| 31-35 | 8.0 | 12.1 | 10.2 | 12.7 | 9.3 | 12.5 | 11.4 | - | - | - | - | - | - | - | 11.4 | ||||||
| 36-40 | 6.2 | 10.2 | 7.8 | 11.6 | 7.2 | 11.0 | 9.7 | - | - | - | - | - | - | - | 9.7 | ||||||
| 41-50 | 8.6 | 12.7 | 8.0 | 15.8 | 8.3 | 14.6 | 12.4 | - | - | - | - | - | - | - | 12.4 | ||||||
| 51-64 | 2.1 | 4.9 | 1.7 | 5.0 | 1.8 | 5.0 | 3.9 | - | - | - | - | - | - | - | 3.9 | ||||||
| 65 and over | 0.2 | 1.6 | 0.1 | 0.9 | 0.1 | 1.2 | 0.8 | - | - | - | - | - | - | - | 0.8 | ||||||
| Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | - | - | - | - | - | - | - | 100.0 | ||||||
UNC-GA ProgAssess/Abs.AT020B/3-24-98