| Undergraduate | Graduate and First Professional | ||||||||||||||||||||
| Men | Women | Total | Men | Women | Total | ||||||||||||||||
| Institution | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Grand Total | ||||||
| Alamance | 23 | 30 | 25 | 31 | 24 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Anson | 30 | 34 | 29 | 33 | 29 | 33 | 32 | - | - | - | - | - | - | - | 32 | ||||||
| Asheville-Buncombe | 24 | 29 | 24 | 30 | 24 | 29 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Beaufort County | 25 | 27 | 25 | 30 | 25 | 29 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Bladen | 23 | 30 | 26 | 31 | 25 | 31 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Blue Ridge | 23 | 31 | 26 | 33 | 25 | 32 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Brunswick | 31 | 31 | 26 | 29 | 28 | 30 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Caldwell | 26 | 29 | 27 | 30 | 27 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Cape Fear | 24 | 28 | 23 | 30 | 24 | 29 | 26 | - | - | - | - | - | - | - | 26 | ||||||
| Carteret | 25 | 29 | 27 | 29 | 27 | 29 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Catawba Valley | 23 | 29 | 24 | 30 | 24 | 29 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Central Carolina | 27 | 29 | 26 | 30 | 26 | 29 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Central Piedmont | 24 | 31 | 25 | 32 | 25 | 31 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Cleveland | 27 | 32 | 28 | 31 | 27 | 31 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Coastal Carolina | 27 | 28 | 25 | 29 | 26 | 29 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Col. of the Albemarle | 25 | 29 | 26 | 32 | 25 | 31 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Craven | 24 | 31 | 27 | 32 | 26 | 32 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Davidson County | 23 | 27 | 26 | 29 | 25 | 28 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Durham | 25 | 31 | 26 | 33 | 26 | 32 | 31 | - | - | - | - | - | - | - | 31 | ||||||
| Edgecombe | 27 | 29 | 29 | 30 | 29 | 30 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Fayetteville | 30 | 30 | 27 | 31 | 28 | 31 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Forsyth | 24 | 31 | 24 | 32 | 24 | 32 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Gaston | 23 | 29 | 25 | 31 | 24 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Guilford | 23 | 30 | 25 | 32 | 24 | 31 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Halifax | 26 | 29 | 27 | 31 | 27 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Haywood | 26 | 28 | 27 | 31 | 26 | 29 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Isothermal | 22 | 30 | 24 | 32 | 24 | 31 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| James Sprunt | 25 | 28 | 26 | 29 | 25 | 29 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Johnston | 29 | 27 | 26 | 28 | 27 | 28 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Lenoir | 25 | 31 | 26 | 31 | 26 | 31 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Martin | 26 | 31 | 26 | 33 | 26 | 32 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Mayland | 27 | 31 | 26 | 29 | 26 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| McDowell | 27 | 32 | 27 | 31 | 27 | 31 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Mitchell | 22 | 30 | 25 | 31 | 24 | 31 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Montgomery | 26 | 31 | 25 | 32 | 26 | 32 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Nash | 24 | 28 | 25 | 29 | 25 | 28 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Pamlico | 24 | 28 | 28 | 33 | 27 | 32 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Piedmont | 28 | 27 | 26 | 29 | 27 | 28 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Pitt | 22 | 26 | 23 | 28 | 23 | 27 | 25 | - | - | - | - | - | - | - | 25 | ||||||
| Randolph | 24 | 28 | 24 | 29 | 24 | 29 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Richmond | 25 | 31 | 28 | 31 | 28 | 31 | 30 | - | - | - | - | - | - | - | 30 | ||||||
| Roanoke-Chowan | 26 | 29 | 26 | 31 | 26 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Robeson | 27 | 29 | 27 | 30 | 27 | 30 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Rockingham | 22 | 30 | 25 | 32 | 24 | 31 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Rowan-Cabarrus | 23 | 31 | 25 | 31 | 24 | 31 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Sampson | 24 | 29 | 25 | 31 | 25 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Sandhills | 23 | 30 | 25 | 30 | 24 | 30 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Southeastern | 24 | 32 | 25 | 32 | 25 | 32 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Southwestern | 25 | 30 | 28 | 31 | 27 | 31 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Stanly | 24 | 32 | 25 | 32 | 25 | 32 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Surry | 22 | 31 | 23 | 33 | 23 | 32 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Tri-County | 25 | 30 | 29 | 30 | 28 | 30 | 29 | - | - | - | - | - | - | - | 29 | ||||||
| Vance-Granville | 26 | 29 | 25 | 30 | 26 | 29 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Wake | 24 | 30 | 24 | 30 | 24 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Wayne | 24 | 29 | 25 | 29 | 25 | 29 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Western Piedmont | 22 | 30 | 25 | 32 | 24 | 31 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Wilkes | 21 | 30 | 25 | 32 | 24 | 31 | 27 | - | - | - | - | - | - | - | 27 | ||||||
| Wilson | 25 | 28 | 25 | 31 | 25 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
| Total | 25 | 30 | 25 | 31 | 25 | 30 | 28 | - | - | - | - | - | - | - | 28 | ||||||
UNC-GA ProgAssess/Abs.AT022B/3-24-98