| Undergraduate | Graduate and First Professional | ||||||||||||||||||||
| Men | Women | Total | Men | Women | Total | ||||||||||||||||
| Institution | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Full- Time | Part- Time | Full- Time | Part- Time | Full- Time | Part- Time | Total | Grand Total | ||||||
| Cabarrus | 26 | 30 | 24 | 26 | 24 | 26 | 25 | - | - | - | - | - | - | - | 25 | ||||||
| Louisburg | 19 | 27 | 20 | 37 | 20 | 35 | 21 | - | - | - | - | - | - | - | 21 | ||||||
| Saint Mary's | - | - | 19 | 17 | 19 | 17 | 18 | - | - | - | - | - | - | - | 18 | ||||||
| Total | 20 | 28 | 21 | 25 | 20 | 25 | 21 | - | - | - | - | - | - | - | 21 | ||||||
UNC-GA ProgAssess/Abs.AT024B/3-2-98