| County | ASU | ECU | ECSU | FSU | NCA&T | NCCU | NCSA | NCSU | UNC-A | UNC-CH | UNC-C | UNC-G | UNC-P | UNC-W | WCU | WSSU | Total |
| Alamance | 179 | 136 | 3 | 4 | 131 | 40 | 1 | 255 | 6 | 243 | 55 | 404 | 11 | 109 | 46 | 21 | 1,644 |
| Alexander | 80 | 15 | - | - | 9 | - | 1 | 31 | 12 | 35 | 27 | 17 | 2 | 1 | 26 | - | 256 |
| Alleghany | 49 | 3 | - | - | - | 2 | - | 7 | 5 | 11 | 5 | 4 | 2 | 4 | 15 | 1 | 108 |
| Anson | 9 | 13 | - | 15 | 13 | 7 | - | 28 | 1 | 31 | 63 | 15 | 16 | 6 | 2 | 12 | 231 |
| Ashe | 179 | 13 | - | 1 | 1 | - | 1 | 20 | 4 | 33 | 6 | 8 | - | 3 | 12 | 1 | 282 |
| Avery | 106 | 3 | - | - | 1 | - | 1 | 25 | 9 | 23 | 3 | 5 | - | 2 | 16 | - | 194 |
| Beaufort | 27 | 380 | 20 | 4 | 30 | 18 | 2 | 63 | 4 | 79 | 11 | 8 | 1 | 32 | 5 | 2 | 686 |
| Bertie | 3 | 84 | 107 | 5 | 27 | 21 | 1 | 18 | 1 | 30 | - | 8 | - | 2 | 2 | 3 | 312 |
| Bladen | 2 | 39 | 2 | 45 | 30 | 15 | - | 45 | 1 | 26 | 14 | 8 | 90 | 80 | 3 | 23 | 423 |
| Brunswick | 14 | 63 | 2 | 13 | 30 | 24 | 1 | 75 | - | 54 | 36 | 21 | 20 | 280 | 10 | 7 | 650 |
| Buncombe | 267 | 57 | 1 | 1 | 32 | 17 | 13 | 306 | 1,210 | 295 | 100 | 90 | 3 | 61 | 506 | 20 | 2,979 |
| Burke | 248 | 36 | - | 1 | 9 | 3 | 1 | 103 | 33 | 96 | 70 | 31 | 3 | 19 | 93 | 6 | 752 |
| Cabarrus | 137 | 83 | 1 | 6 | 21 | 14 | 6 | 169 | 5 | 187 | 843 | 51 | 4 | 52 | 45 | 34 | 1,658 |
| Caldwell | 257 | 36 | - | 1 | 2 | 1 | 3 | 70 | 14 | 68 | 38 | 34 | 2 | 13 | 54 | 10 | 603 |
| Camden | - | 29 | 72 | - | - | - | - | 11 | - | 5 | - | 2 | - | 5 | 1 | - | 125 |
| Carteret | 28 | 240 | - | 10 | 10 | 7 | 2 | 129 | 12 | 65 | 9 | 22 | 3 | 115 | 20 | 1 | 673 |
| Caswell | 9 | 21 | 1 | - | 51 | 16 | - | 35 | 1 | 16 | 15 | 43 | 1 | 6 | 4 | 12 | 231 |
| Catawba | 415 | 104 | - | - | 20 | 10 | 5 | 275 | 32 | 169 | 243 | 103 | 1 | 44 | 159 | 15 | 1,595 |
| Chatham | 30 | 46 | - | 1 | 32 | 27 | 1 | 100 | 2 | 115 | 26 | 75 | 6 | 21 | 16 | 2 | 500 |
| Cherokee | 18 | 6 | - | - | - | - | - | 29 | 24 | 26 | 1 | 5 | - | 4 | 148 | 2 | 263 |
| Chowan | 5 | 66 | 93 | 2 | 7 | 7 | - | 29 | 1 | 15 | 1 | 1 | - | 7 | 2 | 4 | 240 |
| Clay | 6 | 2 | 1 | 1 | - | - | - | 9 | 11 | 13 | 1 | - | - | 4 | 55 | - | 103 |
| Cleveland | 174 | 45 | - | 5 | 32 | 18 | 4 | 143 | 24 | 119 | 262 | 41 | 4 | 28 | 80 | 23 | 1,002 |
| Columbus | 17 | 85 | - | 42 | 52 | 32 | 2 | 67 | 2 | 58 | 33 | 14 | 84 | 98 | 9 | 21 | 616 |
| Craven | 44 | 503 | 3 | 24 | 42 | 32 | 3 | 186 | 5 | 126 | 15 | 28 | 8 | 77 | 17 | 13 | 1,126 |
| Cumberland | 173 | 463 | 12 | 1,682 | 321 | 128 | 5 | 577 | 25 | 365 | 200 | 159 | 433 | 215 | 75 | 106 | 4,939 |
| Currituck | 2 | 39 | 82 | - | 2 | 2 | - | 36 | - | 12 | 2 | 8 | - | 7 | 4 | - | 196 |
| Dare | 11 | 118 | 65 | 2 | 1 | 1 | 1 | 60 | 3 | 60 | 7 | 12 | 1 | 66 | 2 | - | 410 |
| Davidson | 157 | 105 | 1 | 8 | 40 | 21 | 4 | 197 | 15 | 183 | 207 | 273 | 2 | 82 | 54 | 87 | 1,436 |
| Davie | 59 | 30 | - | - | 4 | 1 | 3 | 64 | 1 | 40 | 58 | 41 | 2 | 26 | 39 | 32 | 400 |
| Duplin | 2 | 109 | 1 | 26 | 51 | 30 | - | 62 | 2 | 38 | 16 | 6 | 6 | 112 | 1 | 12 | 474 |
| Durham | 152 | 222 | 11 | 32 | 292 | 947 | 17 | 751 | 28 | 606 | 114 | 248 | 18 | 129 | 52 | 58 | 3,677 |
| Edgecombe | 18 | 193 | 43 | 28 | 118 | 69 | 1 | 124 | 3 | 62 | 18 | 45 | 3 | 35 | 4 | 39 | 803 |
| Forsyth | 471 | 233 | 4 | 27 | 282 | 105 | 114 | 561 | 69 | 597 | 328 | 815 | 15 | 229 | 127 | 990 | 4,967 |
| Franklin | 15 | 75 | 8 | 9 | 37 | 22 | 1 | 113 | 2 | 53 | 7 | 24 | 2 | 19 | 5 | 11 | 403 |
| Gaston | 257 | 81 | - | 9 | 57 | 31 | 1 | 244 | 27 | 231 | 679 | 100 | 10 | 50 | 138 | 38 | 1,953 |
| Gates | 2 | 38 | 67 | 1 | 9 | 8 | - | 10 | 1 | 12 | 3 | 2 | 1 | 3 | 1 | 1 | 159 |
| Graham | 5 | - | - | - | - | 2 | - | 1 | 4 | 1 | 2 | - | 1 | - | 48 | 2 | 66 |
| Granville | 28 | 77 | 9 | 1 | 42 | 56 | 1 | 96 | 2 | 62 | 13 | 26 | - | 32 | 12 | 16 | 473 |
| Greene | 1 | 95 | 6 | 1 | 8 | 10 | 2 | 24 | 1 | 11 | 5 | 3 | - | 5 | 1 | 1 | 174 |
| Guilford | 625 | 311 | 13 | 11 | 1,428 | 93 | 19 | 869 | 56 | 806 | 323 | 3,167 | 15 | 192 | 160 | 119 | 8,207 |
| Halifax | 14 | 143 | 97 | 35 | 103 | 66 | - | 125 | 3 | 56 | 5 | 18 | 4 | 31 | 7 | 12 | 719 |
| Harnett | 39 | 138 | 2 | 87 | 39 | 17 | 1 | 205 | 2 | 87 | 19 | 14 | 8 | 61 | 11 | 8 | 738 |
| Haywood | 73 | 7 | - | - | 2 | 1 | 1 | 51 | 88 | 49 | 13 | 16 | 1 | 6 | 340 | - | 648 |
| Henderson | 131 | 22 | 1 | - | 1 | 6 | 2 | 107 | 208 | 90 | 56 | 26 | 1 | 21 | 188 | 3 | 863 |
| Hertford | 3 | 94 | 135 | 3 | 39 | 22 | 2 | 40 | - | 20 | 3 | 4 | - | 6 | 2 | 7 | 380 |
| Hoke | 9 | 25 | 3 | 73 | 20 | 15 | - | 18 | 1 | 18 | 29 | 8 | 76 | 8 | 5 | 15 | 323 |
| Hyde | 3 | 25 | 4 | - | 4 | 1 | - | 9 | - | 4 | 1 | 1 | 1 | 2 | - | 1 | 56 |
| Iredell | 183 | 67 | 1 | 1 | 30 | 5 | 4 | 160 | 35 | 132 | 396 | 67 | 3 | 27 | 74 | 39 | 1,224 |
| Jackson | 15 | 4 | - | - | - | - | - | 34 | 15 | 35 | 9 | 11 | - | 11 | 465 | 1 | 600 |
| Johnston | 40 | 217 | 4 | 24 | 27 | 13 | 1 | 395 | 4 | 116 | 16 | 17 | 18 | 95 | 12 | 3 | 1,002 |
| Jones | 2 | 32 | 7 | 9 | 9 | 7 | - | 20 | - | 8 | 2 | 2 | - | 7 | 1 | 2 | 108 |
UNC-GA ProgAssess/Abs.AT030/3-7-98