| Institution and Level of Instruction | Undecided/ Unknown | Intermed./ Specialist | Total | ||||||||||||||||||||||
| Appalachian | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | 12 | - | 201 | 820 | 389 | 212 | 1,247 | - | 200 | 43 | 175 | 178 | - | 314 | - | 80 | 89 | 306 | 394 | 470 | 62 | 57 | - | 5,249 |
| Master's | - | - | 12 | 40 | 84 | - | 5 | 368 | - | 13 | 7 | 86 | 17 | - | 32 | 44 | 12 | 7 | 55 | 44 | 56 | - | - | 50 | 932 |
| Doctorate | - | - | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| East Carolina | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | 33 | - | 263 | 567 | 223 | 57 | 984 | 142 | 458 | 25 | 668 | 476 | - | 182 | - | 46 | 96 | 209 | 379 | 410 | 1 | 1,296 | - | 6,515 |
| Master's | - | - | - | 82 | 340 | - | 9 | 458 | 36 | 87 | - | 360 | 76 | - | 92 | 43 | 19 | 46 | 76 | 214 | 131 | 2 | - | 67 | 2,138 |
| Doctorate | - | - | - | 50 | - | - | - | 38 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 93 |
| First Professional | - | - | - | - | - | - | - | - | - | - | - | 297 | - | - | - | - | - | - | - | - | - | - | - | - | 297 |
| Elizabeth City | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 79 | 115 | - | 55 | 178 | - | 30 | - | - | - | - | 35 | - | 24 | 18 | 39 | 114 | 99 | - | 18 | - | 804 |
| Fayetteville | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 85 | 232 | - | 76 | 284 | - | 48 | 15 | 30 | - | - | 33 | - | 43 | 9 | 102 | 133 | 190 | - | 123 | - | 1,403 |
| Master's | - | - | - | 11 | 48 | - | - | 148 | - | - | - | - | - | - | 10 | - | 18 | - | 41 | - | 26 | - | - | - | 302 |
| Doctorate | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| N.C. A and T | |||||||||||||||||||||||||
| Upper-Division Undergraduate | 92 | 16 | - | 100 | 528 | 89 | 130 | 247 | 781 | 63 | 4 | 210 | 69 | - | 78 | - | 24 | 34 | 100 | 68 | 121 | 7 | 71 | - | 2,832 |
| Master's | 60 | - | - | 19 | - | - | 70 | 439 | 240 | - | - | - | 23 | - | 22 | - | 19 | 13 | - | 12 | 29 | - | - | - | 946 |
| Doctorate | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| N.C. Central | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 142 | 225 | - | 38 | 179 | - | 78 | 9 | 141 | 109 | - | 111 | - | 35 | 47 | 81 | 169 | 261 | 5 | 329 | - | 1,959 |
| Master's | - | - | - | 36 | 30 | - | 23 | 236 | - | 1 | 1 | 62 | 51 | - | 13 | 153 | 11 | 16 | 88 | 182 | 69 | - | - | - | 972 |
| First Professional | - | - | - | - | - | - | - | - | - | - | - | - | - | 382 | - | - | - | - | - | - | - | - | - | - | 382 |
| N.C. School of the Arts | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | - | - | - | - | - | - | 208 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 208 |
| Master's | - | - | - | - | - | - | - | - | - | 66 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66 |
| N.C. State | |||||||||||||||||||||||||
| Upper-Division Undergraduate | 1,129 | 275 | - | 601 | 1,262 | 424 | 346 | 277 | 2,684 | - | 61 | 213 | - | - | 288 | - | 116 | 345 | 266 | 407 | 532 | 50 | 89 | - | 9,365 |
| Master's | 299 | 174 | - | 160 | 295 | - | 115 | 378 | 681 | - | - | 24 | - | - | 177 | - | 116 | 59 | 63 | 159 | 154 | 185 | - | 12 | 3,051 |
| Doctorate | 179 | - | - | 256 | 20 | - | 41 | 401 | 502 | - | - | 70 | - | - | - | - | 100 | 188 | 76 | 8 | 114 | 54 | - | - | 2,009 |
| First Professional | - | - | - | - | - | - | - | - | - | - | - | 298 | - | - | - | - | - | - | - | - | - | - | - | - | 298 |
| UNC-Asheville | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 93 | 189 | 45 | 45 | - | - | 82 | 29 | - | - | - | 98 | - | 24 | 56 | 89 | - | 200 | 80 | 339 | - | 1,369 |
| Master's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | 25 |
| UNC-Chapel Hill | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | 265 | 890 | 760 | 1,147 | - | 409 | - | 167 | 101 | 617 | - | - | 579 | - | 240 | 390 | 816 | 42 | 1,487 | 61 | 165 | - | 8,136 |
| Master's | - | 89 | - | 125 | 525 | 106 | 29 | 164 | - | 69 | 70 | 863 | - | - | 108 | 207 | 13 | 25 | 15 | 275 | 100 | 44 | - | - | 2,827 |
| Doctorate | - | 23 | - | 440 | 74 | 49 | 98 | 133 | - | 59 | 92 | 375 | - | - | 265 | 27 | 64 | 278 | 159 | 19 | 419 | 50 | 15 | - | 2,639 |
| First Professional | - | - | - | - | - | - | - | - | - | - | - | 1,369 | - | 681 | - | - | - | - | - | - | - | - | - | - | 2,050 |
| UNC-Charlotte | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | 147 | - | 336 | 1,640 | 141 | 288 | 639 | 746 | 278 | 60 | 191 | 55 | - | 303 | - | 66 | 180 | 429 | 394 | 701 | - | 223 | - | 6,817 |
| Master's | - | 22 | - | 38 | 452 | - | 103 | 559 | 121 | - | - | 227 | - | - | 77 | - | 29 | 37 | 51 | 155 | 124 | 15 | - | 2 | 2,012 |
| Doctorate | - | - | - | - | - | - | - | 28 | 36 | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 82 |
| UNC-Greensboro | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 258 | 1,030 | 125 | 58 | 749 | - | 315 | 51 | 379 | 441 | - | 349 | - | 46 | 58 | 258 | 235 | 390 | 62 | 114 | - | 4,918 |
| Master's | - | - | - | 24 | 297 | - | - | 423 | - | 120 | 30 | 291 | 43 | - | 90 | 123 | 9 | 23 | 33 | 28 | 186 | 10 | - | 7 | 1,737 |
| Doctorate | - | - | - | - | - | - | - | 266 | - | 32 | - | - | 52 | - | 45 | - | - | - | 19 | - | - | - | - | - | 414 |
| UNC-Pembroke | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 98 | 205 | - | 46 | 231 | - | 39 | - | 44 | - | - | 67 | - | 28 | 31 | 40 | 165 | 125 | 12 | 78 | - | 1,209 |
| Master's | - | - | - | - | 25 | - | - | 170 | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 32 | - | - | 239 |
| UNC-Wilmington | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 402 | 563 | - | 122 | 391 | - | 132 | 44 | 166 | - | - | 483 | - | 59 | 146 | 259 | 369 | 271 | 158 | 707 | - | 4,272 |
| Master's | - | - | - | 50 | 139 | - | - | 76 | - | - | - | - | - | - | 74 | - | 18 | 49 | 31 | - | 24 | - | - | - | 461 |
| Western Carolina | |||||||||||||||||||||||||
| Upper-Division Undergraduate | 50 | - | - | 92 | 348 | 94 | 106 | 494 | 74 | 124 | 19 | 263 | 153 | - | 77 | - | 18 | 43 | 56 | 280 | 127 | 1 | 46 | - | 2,465 |
| Master's | - | - | - | 19 | 171 | - | - | 294 | - | 19 | - | 111 | 13 | - | 41 | - | 8 | 8 | 29 | 44 | 19 | - | - | 10 | 786 |
| Doctorate | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Winston-Salem | |||||||||||||||||||||||||
| Upper-Division Undergraduate | - | - | - | 63 | 177 | 46 | 33 | 199 | - | 14 | 2 | 441 | - | - | 21 | - | 12 | 19 | 46 | - | 108 | 41 | 81 | - | 1,303 |
| UNC Total |