| Undergraduate | Post-Baccalaureate | All Students | ||||||||||||||||||
| In-State | Out-of-State | Total | In-State | Out-of-State | Total | In-State | Out-of-State | Total | ||||||||||||
| Institution | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | Undu- plicated Head- count | Credit Hours Regis- tered | ||
| UNIVERSITY OF NORTH CAROLINA |
||||||||||||||||||||
| Appalachian | 3,806 | 24,611 | 399 | 2,432 | 4,205 | 27,043 | 698 | 4,689 | 62 | 448 | 760 | 5,137 | 4,504 | 29,300 | 461 | 2,880 | 4,965 | 32,180 | ||
| East Carolina | 5,601 | 40,352 | 513 | 3,406 | 6,114 | 43,758 | 1,565 | 9,154 | 106 | 572 | 1,671 | 9,726 | 7,166 | 49,506 | 619 | 3,978 | 7,785 | 53,484 | ||
| Elizabeth City | 528 | 3,492 | 48 | 331 | 576 | 3,823 | - | - | - | - | - | - | 528 | 3,492 | 48 | 331 | 576 | 3,823 | ||
| Fayetteville | 1,495 | 11,809 | 93 | 699 | 1,588 | 12,508 | 416 | 2,036 | 21 | 100 | 437 | 2,136 | 1,911 | 13,845 | 114 | 799 | 2,025 | 14,644 | ||
| N.C. A and T | 3,623 | 17,120 | 244 | 1,159 | 3,867 | 18,279 | 719 | 2,801 | 11 | 54 | 730 | 2,855 | 4,342 | 19,921 | 255 | 1,213 | 4,597 | 21,134 | ||
| N.C. Central | 1,362 | 9,719 | 100 | 743 | 1,462 | 10,462 | 602 | 2,863 | 21 | 91 | 623 | 2,954 | 1,964 | 12,582 | 121 | 834 | 2,085 | 13,416 | ||
| N.C. School of Arts | 42 | 153 | 23 | 85 | 65 | 238 | - | - | - | - | - | - | 42 | 153 | 23 | 85 | 65 | 238 | ||
| N.C. State | 8,300 | 49,818 | 502 | 2,971 | 8,802 | 52,789 | 1,230 | 4,525 | 209 | 553 | 1,439 | 5,078 | 9,530 | 54,343 | 711 | 3,524 | 10,241 | 57,867 | ||
| UNC-Asheville | 985 | 4,910 | 72 | 359 | 1,057 | 5,269 | 15 | 54 | 0 | 0 | 15 | 54 | 1,000 | 4,964 | 72 | 359 | 1,072 | 5,323 | ||
| UNC-Chapel Hill | 4,901 | 31,688 | 699 | 4,153 | 5,600 | 35,841 | 2,296 | 16,706 | 674 | 2,414 | 2,970 | 19,120 | 7,197 | 48,394 | 1,373 | 6,567 | 8,570 | 54,961 | ||
| UNC-Charlotte | 5,848 | 34,578 | 470 | 2,952 | 6,318 | 37,530 | 1,422 | 6,318 | 90 | 383 | 1,512 | 6,701 | 7,270 | 40,896 | 560 | 3,335 | 7,830 | 44,231 | ||
| UNC-Greensboro | 3,455 | 21,018 | 175 | 1,073 | 3,630 | 22,091 | 1,138 | 5,406 | 83 | 419 | 1,221 | 5,825 | 4,593 | 26,424 | 258 | 1,492 | 4,851 | 27,916 | ||
| UNC-Pembroke | 1,011 | 6,418 | 59 | 405 | 1,070 | 6,823 | 174 | 786 | 17 | 69 | 191 | 855 | 1,185 | 7,204 | 76 | 474 | 1,261 | 7,678 | ||
| UNC-Wilmington | 3,775 | 22,128 | 297 | 1,756 | 4,072 | 23,884 | 238 | 1,365 | 21 | 116 | 259 | 1,481 | 4,013 | 23,493 | 318 | 1,872 | 4,331 | 25,365 | ||
| Western Carolina | 1,691 | 10,542 | 145 | 941 | 1,836 | 11,483 | 413 | 1,993 | 51 | 265 | 464 | 2,258 | 2,104 | 12,535 | 196 | 1,206 | 2,300 | 13,741 | ||
| Winston-Salem | 1,270 | 7,562 | 32 | 237 | 1,302 | 7,799 | - | - | - | - | - | - | 1,270 | 7,562 | 32 | 237 | 1,302 | 7,799 | ||
| UNC TOTAL | 47,693 | 295,918 | 3,871 | 23,702 | 51,564 | 319,620 | 10,926 | 58,696 | 1,366 | 5,484 | 12,292 | 64,180 | 58,619 | 354,614 | 5,237 | 29,186 | 63,856 | 383,800 | ||
| PRIVATE INSTITUTIONS | ||||||||||||||||||||
| SENIOR COLLEGES AND UNIVERSITIES | ||||||||||||||||||||
| Barton | 372 | 2,154 | 71 | 471 | 443 | 2,625 | - | - | - | - | - | - | 372 | 2,154 | 71 | 471 | 443 | 2,625 | ||
| Belmont Abbey | 116 | 540 | 16 | 78 | 132 | 618 | 48 | 198 | 1 | 6 | 49 | 204 | 164 | 738 | 17 | 84 | 181 | 822 | ||
| Bennett | 15 | 72 | 34 | 187 | 49 | 259 | - | - | - | - | - | - | 15 | 72 | 34 | 187 | 49 | 259 | ||
| Brevard | 30 | 144 | 41 | 234 | 71 | 378 | - | - | - | - | - | - | 30 | 144 | 41 | 234 | 71 | 378 | ||
| Campbell | 1,756 | 9,850 | 214 | 1,317 | 1,970 | 11,167 | 392 | 1,881 | 49 | 277 | 441 | 2,158 | 2,148 | 11,731 | 263 | 1,594 | 2,411 | 13,325 | ||
| Catawba | 182 | 1,024 | 68 | 404 | 250 | 1,428 | 11 | 42 | 0 | 0 | 11 | 42 | 193 | 1,066 | 68 | 404 | 261 | 1,470 | ||
| Chowan | 55 | 278 | 49 | 270 | 104 | 548 | - | - | - | - | - | - | 55 | 278 | 49 | 270 | 104 | 548 | ||
| Duke | 137 | 1,050 | 702 | 5,229 | 839 | 6,279 | 1,029 | 5,247 | 1,365 | 9,776 | 2,394 | 15,023 | 1,166 | 6,297 | 2,067 | 15,005 | 3,233 | 21,302 | ||
| Elon | 177 | 935 | 372 | 1,949 | 549 | 2,884 | 108 | 432 | 2 | 6 | 110 | 438 | 285 | 1,367 | 374 | 1,955 | 659 | 3,322 | ||
| Gardner-Webb | 896 | 5,817 | 168 | 1,045 | 1,064 | 6,862 | 341 | 1,962 | 36 | 218 | 377 | 2,180 | 1,237 | 7,779 | 204 | 1,263 | 1,441 | 9,042 | ||
| Greensboro | 271 | 1,826 | 77 | 450 | 348 | 2,276 | - | - | - | - | - | - | 271 | 1,826 | 77 | 450 | 348 | 2,276 | ||
| Guilford | 224 | 1,517 | 157 | 1,003 | 381 | 2,520 | - | - | - | - | - | - | 224 | 1,517 | 157 | 1,003 | 381 | 2,520 | ||
| High Point | 959 | 6,252 | 185 | 1,295 | 1,144 | 7,547 | 95 | 310 | 1 | 9 | 96 | 319 | 1,054 | 6,562 | 186 | 1,304 | 1,240 | 7,866 | ||
| Johnson C. Smith | 90 | 467 | 225 | 1,285 | 315 | 1,752 | - | - | - | - | - | - | 90 | 467 | 225 | 1,285 | 315 | 1,752 | ||
| Lees-McRae* | 79 | 126 | 34 | 55 | 113 | 181 | - | - | - | - | - | - | 79 | 126 | 34 | 55 | 113 | 181 | ||
| Lenoir-Rhyne | 432 | 2,896 | 87 | 608 | 519 | 3,504 | 91 | 455 | 0 | 0 | 91 | 455 | 523 | 3,351 | 87 | 608 | 610 | 3,959 | ||
| Livingstone | 54 | 185 | 30 | 314 | 84 | 499 | 8 | 35 | 0 | 0 | 8 | 35 | 62 | 220 | 30 | 314 | 92 | 534 | ||
| Mars Hill | 296 | 1,775 | 96 | 752 | 392 | 2,527 | - | - | - | - | - | - | 296 | 1,775 | 96 | 752 | 392 | 2,527 | ||
| Meredith | 778 | 4,005 | 87 | 509 | 865 | 4,514 | 121 | 596 | 10 | 39 | 131 | 635 | 899 | 4,601 | 97 | 548 | 996 | 5,149 | ||
| Methodist | 469 | 3,287 | 160 | 1,096 | 629 | 4,383 | - | - | - | - | - | - | 469 | 3,287 | 160 | 1,096 | 629 | 4,383 | ||
UNC-GA ProgAssess/Abs.AT012/3-7-98
*Data were not provided for Fall 1997. Figures represent Fall 1996.
Note: Does not include institutions who conducted no summer sessions.