| In-State | Out-of-State | Total | |||||||
| Institution | Student Level | Headcount | FTE | Headcount | FTE | Headcount | FTE | ||
| UNIVERSITY OF NORTH CAROLINA | |||||||||
| Appalachian | Undergraduate | 256 | 115 | 3 | 1 | 259 | 116 | ||
| Graduate | 276 | 167 | 2 | 2 | 278 | 169 | |||
| Total | 532 | 282 | 5 | 3 | 537 | 285 | |||
| East Carolina | Undergraduate | 82 | 44 | 2 | 1 | 84 | 45 | ||
| Graduate | 318 | 169 | 52 | 29 | 370 | 198 | |||
| Total | 400 | 213 | 54 | 30 | 454 | 243 | |||
| Elizabeth City | Undergraduate | 19 | 5 | 0 | 0 | 19 | 5 | ||
| Fayetteville | Undergraduate | 708 | 329 | 66 | 31 | 774 | 360 | ||
| Graduate | 17 | 10 | 0 | 0 | 17 | 10 | |||
| Total | 725 | 339 | 66 | 31 | 791 | 370 | |||
| N.C. A and T | Undergraduate | 85 | 24 | 0 | 0 | 85 | 24 | ||
| Graduate | 29 | 18 | 0 | 0 | 29 | 18 | |||
| Total | 114 | 42 | 0 | 0 | 114 | 42 | |||
| N.C. Central | Undergraduate | 159 | 66 | 1 | 0 | 160 | 66 | ||
| Graduate | 91 | 50 | 2 | 1 | 93 | 51 | |||
| Total | 250 | 116 | 3 | 1 | 253 | 117 | |||
| N.C. State | Undergraduate | 370 | 136 | 84 | 35 | 454 | 171 | ||
| Graduate | 281 | 153 | 112 | 62 | 393 | 215 | |||
| Total | 651 | 289 | 196 | 97 | 847 | 386 | |||
| UNC-Chapel Hill | Undergraduate | 1 | 0 | 45 | 11 | 46 | 11 | ||
| Grad./First Prof. | 399 | 292 | 255 | 167 | 654 | 459 | |||
| Total | 400 | 292 | 300 | 178 | 700 | 470 | |||
| UNC-Charlotte | Undergraduate | 71 | 20 | 18 | 9 | 89 | 29 | ||
| Graduate | 54 | 36 | 13 | 10 | 67 | 46 | |||
| Total | 125 | 56 | 31 | 19 | 156 | 75 | |||
| UNC-Greensboro | Undergraduate | 58 | 26 | 2 | 2 | 60 | 28 | ||
| Graduate | 180 | 85 | 8 | 4 | 188 | 89 | |||
| Total | 238 | 111 | 10 | 6 | 248 | 117 | |||
| UNC-Pembroke | Undergraduate | 109 | 54 | 3 | 2 | 112 | 56 | ||
| UNC-Wilmington | Undergraduate | 169 | 68 | 20 | 8 | 189 | 76 | ||
| Graduate | 1 | 1 | 0 | 0 | 1 | 1 | |||
| Total | 170 | 69 | 20 | 8 | 190 | 77 | |||
| Western Carolina | Undergraduate | 86 | 26 | 348 | 129 | 434 | 155 | ||
| Graduate | 58 | 29 | 40 | 23 | 98 | 52 | |||
| Total | 144 | 55 | 388 | 152 | 532 | 207 | |||
| Winston-Salem | Undergraduate | 90 | 70 | 2 | 2 | 92 | 72 | ||
| UNC Total | Undergraduate | 2,263 | 983 | 594 | 231 | 2,857 | 1,214 | ||
| Grad./First Prof. | 1,704 | 1,010 | 484 | 298 | 2,188 | 1,308 | |||
| Total | 3,967 | 1,993 | 1,078 | 529 | 5,045 | 2,522 | |||
| PRIVATE COLLEGES AND UNIVERSITIES | |||||||||
| Campbell | Undergraduate | 2,606 | 1,751 | 11 | 6 | 2,617 | 1,757 | ||
| Lees-McRae | Undergraduate | 33 | 33 | 0 | 0 | 33 | 33 | ||
| Lenoir Rhyne | Undergraduate | 3 | 3 | 8 | 8 | 11 | 11 | ||
| Mount Olive | Undergraduate | 345 | 345 | 0 | 0 | 345 | 345 | ||
| N.C. Wesleyan | Undergraduate | 807 | 344 | 4 | 2 | 811 | 346 | ||
| St. Andrews | Undergraduate | 100 | 56 | 1 | 1 | 101 | 57 | ||
| Southeastern Sem. | First Professional | 53 | 39 | 99 | 49 | 152 | 88 | ||
| East Coast | Undergraduate | 7 | 2 | 0 | 0 | 7 | 2 | ||
| Private Total | Undergraduate | 3,901 | 2,534 | 24 | 17 | 3,925 | 2,551 | ||
| Grad./First Prof. | 53 | 39 | 99 | 49 | 152 | 88 | |||
| Total | 3,954 | 2,573 | 123 | 66 | 4,077 | 2,639 | |||
UNC-GA ProgAssess/Abs.AT017/2-25-98
Note: Does not include institutions which had no extension degree credit enrollment.