| Transferred from Two-Year Institutions in North Carolina | Transferred from Four-Year Institutions in North Carolina | Transferred From All North Carolina Institutions | Transferred From Out-of-State Institutions | Grand Total | |||||
| Transferred To: | Community Colleges | Private Junior | Total | University of N.C. | Private Senior | Total | |||
| Alamance | 58 | 1 | 59 | 64 | 29 | 93 | 152 | 69 | 221 |
| Anson | 34 | 3 | 37 | 9 | 8 | 17 | 54 | 16 | 70 |
| Asheville-Buncombe | 7 | 0 | 7 | 17 | 2 | 19 | 26 | 14 | 40 |
| Beaufort County | 28 | 0 | 28 | 8 | 1 | 9 | 37 | 6 | 43 |
| Bladen | 41 | 0 | 41 | 9 | 4 | 13 | 54 | 8 | 62 |
| Blue Ridge | 14 | 0 | 14 | 14 | 10 | 24 | 38 | 44 | 82 |
| Brunswick | 12 | 1 | 13 | 6 | 2 | 8 | 21 | 23 | 44 |
| Caldwell | 58 | 0 | 58 | 32 | 8 | 40 | 98 | 44 | 142 |
| Cape Fear | 69 | 9 | 78 | 56 | 16 | 72 | 150 | 74 | 224 |
| Carteret | 15 | 0 | 15 | 4 | 2 | 6 | 21 | 25 | 46 |
| Catawba Valley | 62 | 3 | 65 | 26 | 9 | 35 | 100 | 50 | 150 |
| Central Carolina | 68 | 3 | 71 | 34 | 20 | 54 | 125 | 85 | 210 |
| Central Piedmont | 35 | 1 | 36 | 17 | 8 | 25 | 61 | 87 | 148 |
| Cleveland | 45 | 1 | 46 | 7 | 4 | 11 | 57 | 17 | 74 |
| Coastal Carolina | 21 | 0 | 21 | 9 | 5 | 14 | 35 | 107 | 142 |
| C. of the Albemarle | 13 | 3 | 16 | 16 | 3 | 19 | 35 | 26 | 61 |
| Craven | 24 | 2 | 26 | 5 | 0 | 5 | 31 | 21 | 52 |
| Davidson County | 35 | 2 | 37 | 10 | 10 | 20 | 57 | 17 | 74 |
| Durham | 18 | 2 | 20 | 35 | 7 | 42 | 62 | 40 | 102 |
| Edgecombe | 34 | 1 | 35 | 17 | 3 | 20 | 55 | 5 | 60 |
| Fayetteville | 32 | 3 | 35 | 31 | 8 | 39 | 74 | 121 | 195 |
| Forsyth | 72 | 0 | 72 | 69 | 18 | 87 | 159 | 65 | 224 |
| Gaston | 48 | 15 | 63 | 30 | 18 | 48 | 111 | 52 | 163 |
| Guilford | 85 | 1 | 86 | 169 | 40 | 209 | 295 | 10 | 305 |
| Halifax | 12 | 1 | 13 | 4 | 5 | 9 | 22 | 7 | 29 |
| Haywood | 26 | 0 | 26 | 9 | 2 | 11 | 37 | 19 | 56 |
| Isothermal | 12 | 0 | 12 | 2 | 1 | 3 | 15 | 13 | 28 |
| James Sprunt | 32 | 0 | 32 | 3 | 4 | 7 | 39 | 15 | 54 |
| Johnston | 93 | 2 | 95 | 21 | 19 | 40 | 135 | 33 | 168 |
| Lenoir | 31 | 1 | 32 | 6 | 1 | 7 | 39 | 19 | 58 |
| Martin | 39 | 1 | 40 | 8 | 3 | 11 | 51 | 6 | 57 |
| Mayland | 12 | 0 | 12 | 0 | 0 | 0 | 12 | 5 | 17 |
| McDowell | 34 | 2 | 36 | 5 | 0 | 5 | 41 | 5 | 46 |
| Mitchell | 43 | 0 | 43 | 11 | 5 | 16 | 59 | 33 | 92 |
| Montgomery | 30 | 1 | 31 | 3 | 2 | 5 | 36 | 12 | 48 |
| Nash | 10 | 0 | 10 | 6 | 2 | 8 | 18 | 7 | 25 |
| Pamlico | 31 | 0 | 31 | 5 | 4 | 9 | 40 | 6 | 46 |
| Piedmont | 19 | 0 | 19 | 4 | 1 | 5 | 24 | 5 | 29 |
| Pitt | 106 | 3 | 109 | 107 | 10 | 117 | 226 | 64 | 290 |
| Randolph | 45 | 1 | 46 | 38 | 12 | 50 | 96 | 25 | 121 |
| Richmond | 12 | 0 | 12 | 8 | 2 | 10 | 22 | 12 | 34 |
| Roanoke-Chowan | 6 | 0 | 6 | 3 | 1 | 4 | 10 | 2 | 12 |
| Robeson | 6 | 0 | 6 | 4 | 0 | 4 | 10 | 0 | 10 |
| Rockingham | 24 | 0 | 24 | 18 | 0 | 18 | 42 | 24 | 66 |
| Rowan-Cabarrus | 65 | 8 | 73 | 47 | 18 | 65 | 138 | 61 | 199 |
| Sampson | 14 | 0 | 14 | 4 | 4 | 8 | 22 | 1 | 23 |
| Sandhills | 88 | 3 | 91 | 22 | 9 | 31 | 122 | 34 | 156 |
| Southeastern | 11 | 0 | 11 | 5 | 1 | 6 | 17 | 3 | 20 |
| Southwestern | 13 | 0 | 13 | 15 | 5 | 20 | 33 | 20 | 53 |
| Stanly | 33 | 5 | 38 | 15 | 5 | 20 | 58 | 23 | 81 |
| Surry | 45 | 0 | 45 | 8 | 3 | 11 | 56 | 23 | 79 |
| Tri-County | 13 | 0 | 13 | 7 | 2 | 9 | 22 | 27 | 49 |
| Vance-Granville | 19 | 7 | 26 | 12 | 8 | 20 | 46 | 18 | 64 |
| Wake | 88 | 14 | 102 | 109 | 32 | 141 | 243 | 180 | 423 |
| Wayne | 55 | 1 | 56 | 19 | 13 | 32 | 88 | 47 | 135 |
| Western Piedmont | 51 | 0 | 51 | 11 | 4 | 15 | 66 | 18 | 84 |
| Wilkes | 12 | 0 | 12 | 8 | 1 | 9 | 21 | 14 | 35 |
| Wilson | 54 | 1 | 55 | 11 | 11 | 22 | 77 | 15 | 92 |
| Total | 2,112 | 102 | 2,214 | 1,252 | 425 | 1,677 | 3,891 | 1,822 | 5,713 |
UNC-GA ProgAssess/Abs.AT011/2-22-98