| Institution and Gender | Total | |||||||||||||||||||||||
| UNIVERSITY OF NORTH CAROLINA | ||||||||||||||||||||||||
| Appalachian | ||||||||||||||||||||||||
| Men | - | 9 | - | 31 | 182 | 107 | 60 | 168 | - | 36 | 5 | 17 | 1 | - | 45 | - | 19 | 21 | 56 | 110 | 111 | - | 16 | 994 |
| Women | - | 1 | - | 34 | 123 | 87 | 19 | 326 | - | 24 | 16 | 72 | 71 | - | 92 | - | 18 | 17 | 85 | 106 | 98 | - | 15 | 1,204 |
| Total | - | 10 | - | 65 | 305 | 194 | 79 | 494 | - | 60 | 21 | 89 | 72 | - | 137 | - | 37 | 38 | 141 | 216 | 209 | - | 31 | 2,198 |
| East Carolina | ||||||||||||||||||||||||
| Men | - | 23 | - | 69 | 169 | 62 | 12 | 112 | 153 | 76 | 4 | 74 | 25 | - | 28 | - | 6 | 33 | 28 | 97 | 154 | - | - | 1,125 |
| Women | - | 0 | - | 62 | 140 | 71 | 1 | 326 | 6 | 99 | 7 | 326 | 226 | - | 61 | - | 10 | 19 | 101 | 188 | 72 | - | - | 1,715 |
| Total | - | 23 | - | 131 | 309 | 133 | 13 | 438 | 159 | 175 | 11 | 400 | 251 | - | 89 | - | 16 | 52 | 129 | 285 | 226 | - | - | 2,840 |
| Elizabeth City | ||||||||||||||||||||||||
| Men | - | - | - | 13 | 28 | - | 6 | 19 | - | 8 | - | - | - | - | 6 | - | 7 | 5 | 3 | 23 | 13 | - | - | 131 |
| Women | - | - | - | 25 | 58 | - | 12 | 35 | - | 5 | - | - | - | - | 12 | - | 6 | 3 | 16 | 29 | 47 | - | - | 248 |
| Total | - | - | - | 38 | 86 | - | 18 | 54 | - | 13 | - | - | - | - | 18 | - | 13 | 8 | 19 | 52 | 60 | - | - | 379 |
| Fayetteville | ||||||||||||||||||||||||
| Men | - | - | - | 5 | 35 | - | 12 | 10 | - | 9 | - | 0 | - | - | 3 | - | 9 | 1 | 17 | 38 | 23 | - | - | 162 |
| Women | - | - | - | 32 | 96 | - | 14 | 50 | - | 13 | - | 13 | - | - | 11 | - | 11 | 5 | 54 | 46 | 57 | - | - | 402 |
| Total | - | - | - | 37 | 131 | - | 26 | 60 | - | 22 | - | 13 | - | - | 14 | - | 20 | 6 | 71 | 84 | 80 | - | - | 564 |
| N.C. A and T | ||||||||||||||||||||||||
| Men | 11 | 5 | - | 18 | 70 | 12 | 22 | 22 | 214 | 5 | 0 | 16 | 0 | - | 7 | - | 3 | 3 | 13 | 6 | 25 | - | - | 452 |
| Women | 20 | 1 | - | 18 | 119 | 27 | 17 | 60 | 124 | 5 | 1 | 66 | 23 | - | 17 | - | 10 | 9 | 30 | 19 | 21 | - | - | 587 |
| Total | 31 | 6 | - | 36 | 189 | 39 | 39 | 82 | 338 | 10 | 1 | 82 | 23 | - | 24 | - | 13 | 12 | 43 | 25 | 46 | - | - | 1,039 |
| N.C. Central | ||||||||||||||||||||||||
| Men | - | - | - | 14 | 38 | - | 6 | 24 | - | 14 | 2 | 6 | 1 | - | 10 | - | 5 | 5 | 5 | 51 | 67 | - | 1 | 249 |
| Women | - | - | - | 33 | 62 | - | 5 | 65 | - | 9 | 4 | 60 | 35 | - | 32 | - | 7 | 11 | 30 | 53 | 84 | - | 0 | 490 |
| Total | - | - | - | 47 | 100 | - | 11 | 89 | - | 23 | 6 | 66 | 36 | - | 42 | - | 12 | 16 | 35 | 104 | 151 | - | 1 | 739 |
| N.C. School of Arts | ||||||||||||||||||||||||
| Men | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 |
| Women | - | - | - | - | - | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| Total | - | - | - | - | - | - | - | - | - | 91 | - | - | - | - | - | - | - | - | - | - | - | - | - | 91 |
| N.C. State | ||||||||||||||||||||||||
| Men | 246 | 74 | - | 108 | 238 | 72 | 94 | 56 | 767 | - | 9 | 48 | - | - | 42 | - | 30 | 113 | 19 | 54 | 111 | - | 28 | 2,109 |
| Women | 138 | 62 | - | 171 | 178 | 116 | 25 | 69 | 228 | - | 11 | 54 | - | - | 84 | - | 39 | 81 | 89 | 81 | 93 | - | 20 | 1,539 |
| Total | 384 | 136 | - | 279 | 416 | 188 | 119 | 125 | 995 | - | 20 | 102 | - | - | 126 | - | 69 | 194 | 108 | 135 | 204 | - | 48 | 3,648 |
| UNC-Asheville | ||||||||||||||||||||||||
| Men | - | - | - | 18 | 43 | 12 | 23 | - | - | 18 | 5 | - | - | - | 12 | - | 3 | 14 | 13 | - | 47 | - | 25 | 233 |
| Women | - | - | - | 28 | 54 | 7 | 10 | - | - | 11 | 15 | - | - | - | 24 | - | 2 | 6 | 46 | - | 57 | - | 18 | 278 |
| Total | - | - | - | 46 | 97 | 19 | 33 | - | - | 29 | 20 | - | - | - | 36 | - | 5 | 20 | 59 | - | 104 | - | 43 | 511 |
| UNC-Chapel Hill | ||||||||||||||||||||||||
| Men | - | - | 39 | 156 | 209 | 129 | - | 38 | - | 27 | 19 | 75 | 0 | - | 83 | - | 45 | 97 | 77 | 15 | 362 | - | 9 | 1,380 |
| Women | - | - | 95 | 243 | 167 | 291 | - | 108 | - | 54 | 44 | 309 | 10 | - | 150 | - | 38 | 52 | 278 | 51 | 261 | - | 6 | 2,157 |
| Total | - | - | 134 | 399 | 376 | 420 | - | 146 | - | 81 | 63 | 384 | 10 | - | 233 | - | 83 | 149 | 355 | 66 | 623 | - | 15 | 3,537 |
| UNC-Charlotte | ||||||||||||||||||||||||
| Men | - | 48 | 1 | 43 | 289 | 10 | 62 | 17 | 222 | 36 | 9 | 15 | 0 | - | 45 | - | 12 | 53 | 51 | 73 | 185 | - | - | 1,171 |
| Women | - | 13 | 3 | 57 | 231 | 12 | 12 | 168 | 24 | 38 | 19 | 121 | 26 | - | 87 | - | 7 | 20 | 159 | 105 | 131 | - | - | 1,233 |
| Total | - | 61 | 4 | 100 | 520 | 22 | 74 | 185 | 246 | 74 | 28 | 136 | 26 | - | 132 | - | 19 | 73 | 210 | 178 | 316 | - | - | 2,404 |
| UNC-Greensboro | ||||||||||||||||||||||||
| Men | - | - | - | 29 | 145 | 29 | 8 | 44 | - | 39 | 11 | 14 | 14 | - | 56 | - | 6 | 10 | 18 | 26 | 117 | - | 7 | 573 |
| Women | - | - | - | 47 | 173 | 17 | 4 | 161 | - | 63 | 11 | 147 | 148 | - | 91 | - | 10 | 7 | 89 | 88 | 83 | - | 15 | 1,154 |
| Total | - | - | - | 76 | 318 | 46 | 12 | 205 | - | 102 | 22 | 161 | 162 | - | 147 | - | 16 | 17 | 107 | 114 | 200 | - | 22 | 1,727 |
| UNC-Pembroke | ||||||||||||||||||||||||
| Men | - | - | 2 | 17 | 23 | - | 4 | 28 | - | 8 | - | 0 | - | - | 12 | - | 2 | 3 | 6 | 27 | 23 | - | 1 | 156 |
| Women | - | - | 3 | 30 | 35 | - | 3 | 54 | - | 6 | - | 12 | - | - | 17 | - | 5 | 4 | 6 | 59 | 35 | - | 1 | 270 |
| Total | - | - | 5 | 47 | 58 | - | 7 | 82 | - | 14 | - | 12 | - | - | 29 | - | 7 | 7 | 12 | 86 | 58 | - | 2 | 426 |
| UNC-Wilmington | ||||||||||||||||||||||||
| Men | 35 | - | - | 77 | 158 | - | 24 | 40 | - | 15 | 3 | 8 | - | - | 72 | - | 9 | 27 | 29 | 87 | 55 | - | - | 639 |
| Women | 31 | - | - | 112 | 157 | - | 7 | 181 | - | 24 | 11 | 59 | - | - | 131 | - | 12 | 26 | 82 | 104 | 40 | - | - | 977 |
| Total | 66 | - | - | 189 | 315 | - | 31 | 221 | - | 39 | 14 | 67 | - | - | 203 | - | 21 | 53 | 111 | 191 | 95 | - | - | 1,616 |
| Western Carolina | ||||||||||||||||||||||||
| Men | 22 | - | - | 11 | 98 | 16 | 26 | 88 | 37 | 26 | 2 | 37 | 7 | - | 10 | - | 6 | 8 | 6 | 90 | 37 | - | 7 | 534 |
| Women | 3 | - | - | 10 | 82 | 16 | 9 | 198 | 2 | 14 | 0 | 125 | 65 | - | 19 | - | 5 | 4 | 16 | 72 | 37 | - | 5 | 682 |
| Total | 25 | - | - | 21 | 180 | 32 | 35 | 286 | 39 | 40 | 2 | 162 | 72 | - | 29 | - | 11 | 12 | 22 | 162 | 74 | - | 12 | 1,216 |
UNC-GA ProgAssess/Abs.AT041/3-7-98