Table 6.                     Total Curriculum Resident Credit Headcount Enrollment in North Carolina Community Colleges          
                                   by Institution, Residence Status, Full-time and Part-time, and Gender, Fall 1997               
 --------------------------------------------------------------------------------------------------------------------------------------------------------
 ________________________________________________________________________________________________________________________________________________________

                          Total             In-State              Out-of-State             Full-Time               Part-Time                  Total     
                                      ____________________    ____________________    ____________________    ____________________      ________________
 Institution            Enrollment     Men   Women   Total     Men   Women   Total     Men   Women   Total     Men   Women   Total        Men      Women
 ________________________________________________________________________________________________________________________________________________________
 Alamance                  3,137     1,278   1,817   3,095      23      19      42     439     635   1,074     862   1,201   2,063      1,301      1,836
 Anson                     1,179       523     649   1,172       2       5       7     223     266     489     302     388     690        525        654
 Asheville-Buncombe        4,093     1,752   2,281   4,033      27      33      60     560     709   1,269   1,219   1,605   2,824      1,779      2,314
 Beaufort Co.              1,273       488     778   1,266       4       3       7     255     363     618     237     418     655        492        781
 Bladen                      807       260     546     806       -       1       1     129     272     401     131     275     406        260        547
 Blue Ridge                1,425       552     850   1,402       8      15      23     182     270     452     378     595     973        560        865
 Brunswick                   751       280     464     744       4       3       7     109     167     276     175     300     475        284        467
 Caldwell                  2,834     1,006   1,761   2,767      46      21      67     531     668   1,199     521   1,114   1,635      1,052      1,782
 Cape Fear                 4,127     1,840   2,103   3,943      98      86     184     932     858   1,790   1,006   1,331   2,337      1,938      2,189
 Carteret                  1,276       395     820   1,215      22      39      61     177     378     555     240     481     721        417        859
 Catawba Valley            3,225     1,432   1,766   3,198      12      15      27     560     563   1,123     884   1,218   2,102      1,444      1,781
 Central Carolina          3,057     1,254   1,727   2,981      57      19      76     641     789   1,430     670     957   1,627      1,311      1,746
 Central Piedmont         16,200     6,903   8,890  15,793     203     204     407   2,078   2,384   4,462   5,028   6,710  11,738      7,106      9,094
 Cleveland                 1,971       759   1,200   1,959       8       4      12     302     358     660     465     846   1,311        767      1,204
 Coastal Carolina          3,374       809   1,225   2,034     618     722   1,340     542     928   1,470     885   1,019   1,904      1,427      1,947
 Coll. of Albemarle        2,094       675   1,322   1,997      27      70      97     326     577     903     376     815   1,191        702      1,392
 Craven                    2,300       730   1,301   2,031     172      97     269     357     585     942     545     813   1,358        902      1,398
 Davidson County           2,353       880   1,456   2,336       9       8      17     349     607     956     540     857   1,397        889      1,464
 Durham                    4,799     1,822   2,904   4,726      34      39      73     429     594   1,023   1,427   2,349   3,776      1,856      2,943
 Edgecombe                 1,884       453   1,425   1,878       2       4       6     120     551     671     335     878   1,213        455      1,429
 Fayetteville              6,930     1,860   3,104   4,964     970     996   1,966   1,127   1,749   2,876   1,703   2,351   4,054      2,830      4,100
 Forsyth                   4,319     1,776   2,504   4,280      13      26      39     694     808   1,502   1,095   1,722   2,817      1,789      2,530
 Gaston                    3,621     1,440   2,147   3,587      13      21      34     597     819   1,416     856   1,349   2,205      1,453      2,168
 Guilford                  6,424     2,886   3,454   6,340      46      38      84   1,178   1,367   2,545   1,754   2,125   3,879      2,932      3,492
 Halifax                   1,315       418     891   1,309       3       3       6     240     517     757     181     377     558        421        894
 Haywood                   1,347       629     684   1,313      25       9      34     329     285     614     325     408     733        654        693
 Isothermal                1,676       671     984   1,655       7      14      21     226     367     593     452     631   1,083        678        998
 James Sprunt              1,080       357     720   1,077       2       1       3     156     340     496     203     381     584        359        721
 Johnston                  2,449     1,004   1,433   2,437       4       8      12     583     602   1,185     425     839   1,264      1,008      1,441
 Lenoir                    1,925       770   1,147   1,917       4       4       8     362     553     915     412     598   1,010        774      1,151
 Martin                      616       152     458     610       2       4       6      81     265     346      73     197     270        154        462
 Mayland                     651       243     407     650       -       1       1      84     200     284     159     208     367        243        408
 McDowell                  1,076       420     653   1,073       1       2       3     172     256     428     249     399     648        421        655
 Mitchell                  1,530       546     968   1,514       5      11      16     226     402     628     325     577     902        551        979
 Montgomery                  604       264     327     591      11       2      13     122     128     250     153     201     354        275        329
 Nash                      1,830       658   1,168   1,826       -       4       4     233     437     670     425     735   1,160        658      1,172
 Pamlico                     162        43     119     162       -       -       -      13      53      66      30      66      96         43        119
 Piedmont                  1,404       634     748   1,382      17       5      22     244     246     490     407     507     914        651        753
 Pitt                      4,683     1,944   2,663   4,607      47      29      76     942   1,064   2,006   1,049   1,628   2,677      1,991      2,692
 Randolph                  1,438       553     869   1,422       8       8      16     198     324     522     363     553     916        561        877
 Richmond                  1,138       348     778   1,126       2      10      12     131     388     519     219     400     619        350        788
 Roanoke-Chowan              799       239     559     798       -       1       1      92     304     396     147     256     403        239        560
 Robeson                   1,530       494   1,028   1,522       2       6       8     269     489     758     227     545     772        496      1,034
 Rockingham                1,721       623   1,075   1,698      13      10      23     283     487     770     353     598     951        636      1,085
 Rowan-Cabarrus            3,544     1,295   2,230   3,525      11       8      19     412     753   1,165     894   1,485   2,379      1,306      2,238
 Sampson                   1,068       394     668   1,062       2       4       6     162     290     452     234     382     616        396        672
 Sandhills                 2,430       875   1,481   2,356      24      50      74     502     826   1,328     397     705   1,102        899      1,531
 Southeastern              1,644       616   1,004   1,620       9      15      24     340     549     889     285     470     755        625      1,019
 Southwestern              1,552       540     991   1,531       8      13      21     287     487     774     261     517     778        548      1,004
 Stanly                    1,476       459     997   1,456       8      12      20     196     405     601     271     604     875        467      1,009
 Surry                     2,692       978   1,574   2,552      55      85     140     524     712   1,236     509     947   1,456      1,033      1,659
 Tri-County                1,024       302     658     960      16      48      64      82     245     327     236     461     697        318        706
 Vance-Granville           2,684     1,046   1,623   2,669       6       9      15     459     696   1,155     593     936   1,529      1,052      1,632
 Wake                      7,137     3,225   3,671   6,896     123     118     241   1,351   1,265   2,616   1,997   2,524   4,521      3,348      3,789
 Wayne                     2,617       946   1,465   2,411     154      52     206     558     752   1,310     542     765   1,307      1,100      1,517
 Western Piedmont          2,293     1,048   1,225   2,273      11       9      20     380     502     882     679     732   1,411      1,059      1,234
 Wilkes                    1,777       622   1,139   1,761       9       7      16     372     579     951     259     567     826        631      1,146
 Wilson                    1,292       491     788   1,279       7       6      13     161     363     524     337     431     768        498        794
                           _____     _____   _____   _____   _____   _____   _____   _____   _____   _____   _____   _____   _____      _____      _____

 Total                   145,657    55,900  83,687 139,587   3,014   3,056   6,070  23,609  33,396  57,005  35,305  53,347  88,652     58,914     86,743
 ________________________________________________________________________________________________________________________________________________________
 UNC-GA ProgAssess/Abs.GR006/11MAR98

Back to Statistical Abstract of Higher Education