Table 17. Home County of In-State Undergraduate Resident Credit Headcount 
               Enrollment in North Carolina Colleges and Universities      
                          by Type of Institution, Fall 1997                
 -------------------------------------------------------------------------------------
 _____________________________________________________________________________________

                   Public Institutions          Private Institutions   
               __________________________    __________________________
                        Community             Senior    Junior                  Grand
 County           UNC*  Colleges**  Total    Colleges  Colleges   Total         Total
 _____________________________________________________________________________________
 ALAMANCE       1,644       438     2,082       454         2       456         2,538
 ALEXANDER        256        94       350       100         -       100           450
 ALLEGHANY        108        31       139        41         -        41           180
 ANSON            231        74       305        84         4        88           393
 ASHE             282        74       356        40         -        40           396
 AVERY            194        70       264        58         -        58           322
 BEAUFORT         686       299       985        90         3        93         1,078
 BERTIE           312        49       361        54         -        54           415
 BLADEN           423       105       528        65         -        65           593
 BRUNSWICK        650       430     1,080        87         2        89         1,169
 BUNCOMBE       2,979       536     3,515       774         1       775         4,290
 BURKE            752       483     1,235       276         1       277         1,512
 CABARRUS       1,658       408     2,066       421        86       507         2,573
 CALDWELL         603       296       899       164         -       164         1,063
 CAMDEN           125        60       185        28         -        28           213
 CARTERET         673       303       976        85         9        94         1,070
 CASWELL          231        39       270        43         -        43           313
 CATAWBA        1,595       519     2,114       657         2       659         2,773
 CHATHAM          500       159       659        96         2        98           757
 CHEROKEE         263       123       386        91         -        91           477
 CHOWAN           240       137       377        23         -        23           400
 CLAY             103        60       163        15         -        15           178
 CLEVELAND      1,002       529     1,531       444         -       444         1,975
 COLUMBUS         616       461     1,077        96         -        96         1,173
 CRAVEN         1,126       717     1,843       153         4       157         2,000
 CUMBERLAND     4,939     1,315     6,254     1,273         6     1,279         7,533
 CURRITUCK        196       107       303        25         -        25           328
 DARE             410       275       685        42         3        45           730
 DAVIDSON       1,436       440     1,876       546         1       547         2,423
 DAVIE            400        77       477       156         1       157           634
 DUPLIN           474       204       678       118         1       119           797
 DURHAM         3,677       697     4,374       695        18       713         5,087
 EDGECOMBE        803       186       989       230         3       233         1,222
 FORSYTH        4,967       805     5,772     1,896         7     1,903         7,675
 FRANKLIN         403        73       476       139        49       188           664
 GASTON         1,953       965     2,918       762         3       765         3,683
 GATES            159        54       213        23         -        23           236
 GRAHAM            66        44       110        12         -        12           122
 GRANVILLE        473       143       616       118         6       124           740
 GREENE           174        67       241        52         1        53           294
 GUILFORD       8,207     1,384     9,591     1,976        11     1,987        11,578
 HALIFAX          719       292     1,011       210         8       218         1,229
 HARNETT          738       325     1,063       448         4       452         1,515
 HAYWOOD          648       248       896        80         -        80           976
 HENDERSON        863       326     1,189       231         -       231         1,420
 HERTFORD         380        85       465        95         3        98           563
 HOKE             323        89       412        56         2        58           470
 HYDE              56        16        72        14         -        14            86
 IREDELL        1,224       427     1,651       322         3       325         1,976
 JACKSON          600       111       711        43         -        43           754
 JOHNSTON       1,002       497     1,499       422         2       424         1,923
 JONES            108        48       156        30         -        30           186
 LEE              551       302       853       148         1       149         1,002
 LENOIR           855       412     1,267       154         3       157         1,424
 LINCOLN          663       256       919       158         1       159         1,078
 Table 17. Home County of In-State Undergraduate Resident Credit Headcount 
  (Cont.)      Enrollment in North Carolina Colleges and Universities      
                          by Type of Institution, Fall 1997                
 -------------------------------------------------------------------------------------
 _____________________________________________________________________________________

                   Public Institutions          Private Institutions   
               __________________________    __________________________
                        Community             Senior    Junior                  Grand
 County           UNC*  Colleges**  Total    Colleges  Colleges   Total         Total
 _____________________________________________________________________________________
 MACON            345       100       445        61         -        61           506
 MADISON          155        18       173       136         -       136           309
 MARTIN           376       125       501        66         3        69           570
 MCDOWELL         369       239       608        65         -        65           673
 MECKLENBURG   11,233     2,918    14,151     2,645        33     2,678        16,829
 MITCHELL         148        50       198        60         -        60           258
 MONTGOMERY       246        84       330        71         2        73           403
 MOORE            740       379     1,119       121         2       123         1,242
 NASH           1,077       368     1,445       460         7       467         1,912
 NEW HANOVER    3,457     1,193     4,650       276         4       280         4,930
 NORTHAMPTON      296        66       362        86         -        86           448
 ONSLOW         1,442     1,029     2,471       181         6       187         2,658
 ORANGE         2,176       289     2,465       280        11       291         2,756
 PAMLICO          148        55       203        23         2        25           228
 PASQUOTANK       656       306       962        76         2        78         1,040
 PENDER           408       135       543        46         1        47           590
 PERQUIMANS       164        80       244        20         -        20           264
 PERSON           379       101       480        95         5       100           580
 PITT           2,864       583     3,447       225        10       235         3,682
 POLK             134        67       201        28         -        28           229
 RANDOLPH       1,152       370     1,522       395         1       396         1,918
 RICHMOND         479       263       742       103         1       104           846
 ROBESON        1,950       258     2,208       148         4       152         2,360
 ROCKINGHAM       969       398     1,367       211         4       215         1,582
 ROWAN          1,207       384     1,591       669        47       716         2,307
 RUTHERFORD       445       360       805       238         -       238         1,043
 SAMPSON          662       352     1,014       170         -       170         1,184
 SCOTLAND         605       111       716       125         1       126           842
 STANLY           637       134       771       271        17       288         1,059
 STOKES           362       117       479       152         -       152           631
 SURRY            618       452     1,070       216         1       217         1,287
 SWAIN            174        49       223        21         -        21           244
 TRANSYLVANIA     342        89       431       163         -       163           594
 TYRRELL           58        26        84        10         -        10            94
 UNION          1,248       251     1,499       394        12       406         1,905
 VANCE            467       148       615       132         8       140           755
 WAKE          12,705     2,242    14,947     2,646       134     2,780        17,727
 WARREN           183        53       236        56         4        60           296
 WASHINGTON       259        58       317        31         3        34           351
 WATAUGA        1,067       337     1,404        56         -        56         1,460
 WAYNE          1,379       767     2,146       772         1       773         2,919
 WILKES           569       288       857       176         -       176         1,033
 WILSON           907       178     1,085       436        13       449         1,534
 YADKIN           299       117       416       105         -       105           521
 YANCEY           125        33       158        77         -        77           235
 UNKNOWN            -         -         -        15        40        55            55
              _______   _______   _______   _______   _______   _______       _______

 Total        110,400    32,784   143,184    27,722       632    28,354       171,538
 _____________________________________________________________________________________
 UNC-GA ProgAssess/Abs.GR017/14MAR98
  *Excludes students in military centers.
 **Includes only associate degree students (AA,AFA,AS,AGE).
 Note: For UNC campuses, when county is unknown all in-state residents are placed in
       county of location of campus.

Back to Statistical Abstract of Higher Education