Table 18.Home State of Out-of-State Undergraduate Resident Credit Headcount
                Enrollment in North Carolina Colleges and Universities      
                          by Type of Institution, Fall 1997                 
 -------------------------------------------------------------------------------------
 _____________________________________________________________________________________

                        Public Institutions          Private Institutions   
                    __________________________    __________________________
                             Community             Senior    Junior             Grand
 State                 UNC*  Colleges**  Total    Colleges  Colleges   Total    Total
 _____________________________________________________________________________________
 Alabama                93        51       144       258         1       259      403
 Alaska                 20        13        33        23         -        23       56
 Arizona                19        32        51        70         -        70      121
 Arkansas               31        18        49        53         -        53      102
 California            196       181       377       679         -       679    1,056
 Colorado               85        19       104       130         -       130      234
 Connecticut           350        21       371       694         -       694    1,065
 Delaware              159         7       166       300         4       304      470
 Dist. of Columbia     226         4       230       380         -       380      610
 Florida               942       308     1,250     2,191         2     2,193    3,443
 Georgia               799       129       928     1,491         3     1,494    2,422
 Hawaii                 11        16        27        25         -        25       52
 Idaho                  14        11        25        21         -        21       46
 Illinois              226        98       324       444         -       444      768
 Indiana                97        37       134       193         -       193      327
 Iowa                   23         8        31        43         -        43       74
 Kansas                 34        18        52        44         -        44       96
 Kentucky              106        23       129       244         -       244      373
 Louisiana              92        30       122       159         -       159      281
 Maine                  39        14        53       136         -       136      189
 Maryland            1,196        63     1,259     2,182        10     2,192    3,451
 Massachusetts         243        31       274       685         -       685      959
 Michigan              189        84       273       247         -       247      520
 Minnesota              44        21        65       106         -       106      171
 Mississippi            44        20        64        88         -        88      152
 Missouri               64        43       107       192         -       192      299
 Montana                11         8        19        15         -        15       34
 Nebraska               20         8        28        47         -        47       75
 Nevada                  9         4        13        19         -        19       32
 New Hampshire          74         9        83       117         -       117      200
 New Jersey          1,241        68     1,309     1,813         5     1,818    3,127
 New Mexico             27        18        45        32         -        32       77
 New York            1,364       193     1,557     2,110         4     2,114    3,671
 North Dakota           12         5        17        10         -        10       27
 Ohio                  356        84       440       734         4       738    1,178
 Oklahoma               30        13        43        64         -        64      107
 Oregon                 18        18        36        71         -        71      107
 Pennsylvania          726       116       842     1,468         3     1,471    2,313
 Rhode Island           53         7        60       130         -       130      190
 South Carolina      1,016       105     1,121     2,175         7     2,182    3,303
 South Dakota            2         2         4         5         -         5        9
 Tennessee             308        69       377       544         -       544      921
 Texas                 193       227       420       634         1       635    1,055
 Utah                    8         8        16        23         -        23       39
 Vermont                61        11        72       106         -       106      178
 Virginia            2,311       174     2,485     3,505        68     3,573    6,058
 Washington             47        41        88       102         -       102      190
 West Virginia          92        35       127       317         1       318      445
 Wisconsin              67        23        90       121         -       121      211
 Wyoming                 4         5         9        14         -        14       23
 Territories            22        21        43        93         -        93      136
 Foreign Countries   1,119       236     1,355     1,260        11     1,271    2,626
 Unknown               545         9       554       208         -       208      762
                    ______    ______    ______    ______    ______    ______   ______

 Total              15,078     2,817    17,895    26,815       124    26,939   44,834
 _____________________________________________________________________________________
 UNC-GA ProgAssess/Abs.GR018/14MAR98
  *Excludes students in military centers.
 **Includes only associate degree students (AA,AFA,AS,AGE).

Back to Statistical Abstract of Higher Education