Table 32.                       Resident Credit Headcount Enrollment by Residence Status in North Carolina             
                                              Colleges and Universities, Fall 1987 - Fall 1997                          
 ------------------------------------------------------------------------------------------------------------------------------------------
 __________________________________________________________________________________________________________________________________________

                         Public Institutions*                      Private Institutions                        All Institutions            
               ________________________________________  ________________________________________  ________________________________________
  Type of                          Out-of-   % Out-of-                       Out-of-   % Out-of-                       Out-of-   % Out-of-
 Enrollment     Total   In-State    State      State      Total   In-State    State      State      Total   In-State    State      State
 __________________________________________________________________________________________________________________________________________

 Total Enrollment        
 ________________
     1987      151,442   129,755    21,687     14.3%      58,500    32,851    25,649     43.8%     209,942   162,606    47,336     22.5%
     1988      158,806   137,374    21,432     13.5%      61,397    34,713    26,684     43.5%     220,203   172,087    48,116     21.9%
     1989      165,968   144,406    21,562     13.0%      63,106    35,336    27,770     44.0%     229,074   179,742    49,332     21.5%
     1990      170,422   149,415    21,007     12.3%      63,881    35,554    28,327     44.3%     234,303   184,969    49,334     21.1%
     1991      175,881   153,748    22,133     12.6%      61,494    34,061    27,433     44.6%     237,375   187,809    49,566     20.9%
     1992      182,526   159,295    23,231     12.7%      63,011    34,309    28,702     45.6%     245,537   193,604    51,933     21.2%
     1993      185,279   161,489    23,790     12.8%      63,622    34,219    29,403     46.2%     248,901   195,708    53,193     21.4%
     1994      188,774   164,815    23,959     12.7%      63,647    33,528    30,119     47.3%     252,421   198,343    54,078     21.4%
     1995      192,066   168,025    24,041     12.5%      64,268    33,420    30,848     48.0%     256,334   201,445    54,889     21.4%
     1996      192,469   169,178    23,291     12.1%      66,024    34,494    31,530     47.8%     258,493   203,672    54,821     21.2%
     1997      190,728   166,874    23,854     12.5%      67,744    35,781    31,963     47.2%     258,472   202,655    55,817     21.6%

 Undergraduate Enrollment
 ________________________
     1987      128,285   111,861    16,424     12.8%      49,568    27,767    21,801     44.0%     177,853   139,628    38,225     21.5%
     1988      134,822   118,778    16,044     11.9%      52,350    29,554    22,796     43.5%     187,172   148,332    38,840     20.8%
     1989      141,118   124,949    16,169     11.5%      53,973    30,288    23,685     43.9%     195,091   155,237    39,854     20.4%
     1990      145,304   129,659    15,645     10.8%      54,342    30,308    24,034     44.2%     199,646   159,967    39,679     19.9%
     1991      150,103   133,610    16,493     11.0%      51,959    29,020    22,939     44.1%     202,062   162,630    39,432     19.5%
     1992      155,755   138,344    17,411     11.2%      53,178    28,980    24,198     45.5%     208,933   167,324    41,609     19.9%
     1993      157,498   139,732    17,766     11.3%      53,446    28,437    25,009     46.8%     210,944   168,169    42,775     20.3%
     1994      159,625   141,558    18,067     11.3%      52,800    27,365    25,435     48.2%     212,425   168,923    43,502     20.5%
     1995      162,829   144,721    18,108     11.1%      53,023    26,903    26,120     49.3%     215,852   171,624    44,228     20.5%
     1996      163,692   146,379    17,313     10.6%      54,002    27,540    26,462     49.0%     217,694   173,919    43,775     20.1%
     1997      161,853   143,892    17,961     11.1%      55,293    28,354    26,939     48.7%     217,146   172,246    44,900     20.7%

 First-Time Freshmen     
 ___________________
     1987       27,914    23,895     4,019     14.4%      13,701     7,003     6,698     48.9%      41,615    30,898    10,717     25.8%
     1988       30,065    26,226     3,839     12.8%      15,029     7,675     7,354     48.9%      45,094    33,901    11,193     24.8%
     1989       31,257    27,330     3,927     12.6%      14,824     7,347     7,477     50.4%      46,081    34,677    11,404     24.7%
     1990       28,883    25,176     3,707     12.8%      13,843     6,793     7,050     50.9%      42,726    31,969    10,757     25.2%
     1991       27,494    23,674     3,820     13.9%      12,609     5,787     6,822     54.1%      40,103    29,461    10,642     26.5%
     1992       33,684    28,925     4,759     14.1%      13,445     5,766     7,679     57.1%      47,129    34,691    12,438     26.4%
     1993       34,268    29,528     4,740     13.8%      13,288     5,633     7,655     57.6%      47,556    35,161    12,395     26.1%
     1994       34,393    29,904     4,489     13.1%      12,972     5,203     7,769     59.9%      47,365    35,107    12,258     25.9%
     1995       36,344    31,923     4,421     12.2%      13,005     5,236     7,769     59.7%      49,349    37,159    12,190     24.7%
     1996       38,100    33,689     4,411     11.6%      12,565     5,111     7,454     59.3%      50,665    38,800    11,865     23.4%
     1997       42,393    36,903     5,490     13.0%      13,151     5,380     7,771     59.1%      55,544    42,283    13,261     23.9%
 __________________________________________________________________________________________________________________________________________
 UNC-GA ProgAssess/Abs.GR032/14MAR98
 *Includes military centers and associate degree students (AA,AFA,AS,AGE) in community colleges.

Back to Statistical Abstract of Higher Education