Table 34. Resident Credit Headcount Enrollment Trends by Level of Instruction in
North Carolina Colleges and Universities, Fall 1987 - Fall 1997
-----------------------------------------------------------------------------------------------------------------------------
_____________________________________________________________________________________________________________________________
Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall Fall
Level of Instruction 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
_____________________________________________________________________________________________________________________________
Public Institutions*
____________________
Entering Freshman 27,914 30,065 31,257 28,883 27,494 33,684 34,268 34,393 36,344 38,100 42,393
Other Freshman 19,569 19,761 20,564 22,382 23,498 21,698 21,695 22,743 23,933 25,472 21,464
Sophomore 27,726 29,301 30,661 32,548 33,808 33,330 34,388 34,850 35,634 34,632 31,849
Junior 22,484 23,096 24,613 26,192 27,711 27,859 27,808 27,881 27,030 26,185 27,270
Senior and Fifth Year 23,165 24,334 25,157 27,072 28,891 30,869 31,914 32,453 32,447 32,340 31,835
Special/Unclassified 7,427 8,265 8,866 8,227 8,701 8,315 7,425 7,305 7,441 6,963 7,042
Undergraduate Total 128,285 134,822 141,118 145,304 150,103 155,755 157,498 159,625 162,829 163,692 161,853
First Professional 2,455 2,451 2,497 2,539 2,558 2,537 2,579 2,645 2,604 2,876 3,033
Graduate 20,702 21,533 22,353 22,579 23,220 24,234 25,202 26,504 26,633 25,901 25,842
_______ _______ _______ _______ _______ _______ _______ _______ _______ _______ _______
Public Total 151,442 158,806 165,968 170,422 175,881 182,526 185,279 188,774 192,066 192,469 190,728
Private Institutions
____________________
Entering Freshman 13,701 15,029 14,824 13,843 12,609 13,445 13,288 12,972 13,005 12,565 13,151
Other Freshman 4,221 4,770 5,386 5,390 4,873 5,052 4,770 4,834 4,957 4,767 4,928
Sophomore 11,287 11,595 12,716 13,265 11,818 11,402 11,834 11,807 11,776 12,005 11,717
Junior 9,085 9,505 9,431 10,387 10,382 10,348 10,521 10,498 10,659 11,203 11,478
Senior and Fifth Year 9,179 9,381 9,711 9,747 10,382 10,876 11,009 10,831 10,880 11,802 12,151
Special/Unclassified 2,095 2,070 1,905 1,710 1,895 2,055 2,024 1,858 1,746 1,660 1,868
Undergraduate Total 49,568 52,350 53,973 54,342 51,959 53,178 53,446 52,800 53,023 54,002 55,293
First Professional 8,932 9,047 3,445 3,508 3,544 3,551 3,592 3,768 3,922 4,196 4,223
Graduate - - 5,688 6,031 5,991 6,282 6,584 7,079 7,323 7,826 8,228
_______ _______ _______ _______ _______ _______ _______ _______ _______ _______ _______
Private Total 58,500 61,397 63,106 63,881 61,494 63,011 63,622 63,647 64,268 66,024 67,744
All Institutions
________________
Entering Freshman 41,615 45,094 46,081 42,726 40,103 47,129 47,556 47,365 49,349 50,665 55,544
Other Freshman 23,790 24,531 25,950 27,772 28,371 26,750 26,465 27,577 28,890 30,239 26,392
Sophomore 39,013 40,896 43,377 45,813 45,626 44,732 46,222 46,657 47,410 46,637 43,566
Junior 31,569 32,601 34,044 36,579 38,093 38,207 38,329 38,379 37,689 37,388 38,748
Senior and Fifth Year 32,344 33,715 34,868 36,819 39,273 41,745 42,923 43,284 43,327 44,142 43,986
Special/Unclassified 9,522 10,335 10,771 9,937 10,596 10,370 9,449 9,163 9,187 8,623 8,910
Undergraduate Total 177,853 187,172 195,091 199,646 202,062 208,933 210,944 212,425 215,852 217,694 217,146
First Professional 11,387 11,498 5,942 6,047 6,102 6,088 6,171 6,413 6,526 7,072 7,256
Graduate 20,702 21,533 28,041 28,610 29,211 30,516 31,786 33,583 33,956 33,727 34,070
_______ _______ _______ _______ _______ _______ _______ _______ _______ _______ _______
Grand Total 209,942 220,203 229,074 234,303 237,375 245,537 248,901 252,421 256,334 258,493 258,472
_____________________________________________________________________________________________________________________________
UNC-GA ProgAssess/Abs.GR034/14MAR98
*Includes military centers and associate degree students (AA,AFA,AS,AGE) in community colleges.
Back to
Statistical Abstract of Higher Education