Table 35.            Trend in County Origin of In-State Undergraduate Resident Credit Headcount Enrollment*  
                                in North Carolina Colleges and Universities, Fall 1987 - Fall 1997            
 -------------------------------------------------------------------------------------------------------------------------------
 _______________________________________________________________________________________________________________________________

                                                                                                                  Fall 1997
                                                                                                            ___________________
                     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall             % Change
 County              1987     1988     1989     1990     1991     1992     1993     1994     1995     1996   Number   Over 1996
 _______________________________________________________________________________________________________________________________

 ALAMANCE           2,350    2,443    2,429    2,384    2,321    2,281    2,284    2,262    2,497    2,514    2,538       1.0%
 ALEXANDER            351      388      417      451      477      472      476      475      466      451      450      -0.2%
 ALLEGHANY            150      183      169      234      220      199      166      175      176      183      180      -1.6%
 ANSON                378      374      387      365      345      341      365      384      376      365      393       7.7%
 ASHE                 416      417      450      458      558      531      548      554      525      518      396     -23.6%

 AVERY                252      256      275      277      284      293      281      284      334      326      322      -1.2%
 BEAUFORT             899    1,009    1,086    1,117    1,119    1,145    1,157    1,141    1,122    1,116    1,078      -3.4%
 BERTIE               382      397      410      407      410      442      403      392      395      398      415       4.3%
 BLADEN               551      590      587      605      648      638      602      569      697      716      593     -17.2%
 BRUNSWICK            580      651      694      708      780      778      864      900    1,217    1,184    1,169      -1.3%

 BUNCOMBE           3,587    3,739    4,003    4,050    4,180    4,334    4,284    4,302    4,277    4,337    4,290      -1.1%
 BURKE              1,598    1,549    1,643    1,608    1,602    1,699    1,653    1,592    1,647    1,752    1,512     -13.7%
 CABARRUS           1,708    1,866    1,989    2,057    2,162    2,355    2,404    2,391    2,502    2,567    2,573       0.2%
 CALDWELL           1,425    1,521    1,511    1,579    1,502    1,391    1,330    1,246    1,212    1,226    1,063     -13.3%
 CAMDEN               173      183      164      192      184      193      200      178      177      191      213      11.5%

 CARTERET             713      751      831      855      894    1,170    1,171    1,224    1,244    1,201    1,070     -10.9%
 CASWELL              259      270      292      320      316      300      321      329      309      304      313       3.0%
 CATAWBA            2,269    2,408    2,652    2,788    2,738    2,854    2,918    2,953    2,848    2,819    2,773      -1.6%
 CHATHAM              621      637      727      694      661      674      681      697      711      757      757       0.0%
 CHEROKEE             419      473      438      515      519      555      468      517      491      524      477      -9.0%

 CHOWAN               283      321      328      314      310      304      378      410      387      367      400       9.0%
 CLAY                 132      143      166      175      184      192      203      202      186      208      178     -14.4%
 CLEVELAND          1,589    1,701    1,866    1,902    1,863    1,896    2,010    1,989    2,111    2,252    1,975     -12.3%
 COLUMBUS           1,097    1,202    1,331    1,399    1,377    1,521    1,395    1,285    1,312    1,259    1,173      -6.8%
 CRAVEN             1,170    1,547    1,596    1,721    1,825    1,890    1,902    1,971    1,924    1,918    2,000       4.3%

 CUMBERLAND         5,389    6,018    6,158    6,011    6,033    6,528    6,662    6,800    6,861    6,784    7,533      11.0%
 CURRITUCK            234      228      233      237      249      264      281      288      299      283      328      15.9%
 DARE                 561      584      610      593      598      614      628      595      616      651      730      12.1%
 DAVIDSON           2,089    2,177    2,324    2,417    2,499    2,560    2,508    2,578    2,476    2,575    2,423      -5.9%
 DAVIE                493      538      565      597      618      654      635      668      650      655      634      -3.2%

 DUPLIN               724      831      897      925      901      961      906      869      974      964      797     -17.3%
 DURHAM             3,986    4,406    4,679    5,089    4,962    5,181    4,950    4,927    4,975    4,972    5,087       2.3%
 EDGECOMBE          1,145    1,361    1,257    1,355    1,400    1,370    1,262    1,197    1,190    1,243    1,222      -1.7%
 FORSYTH            6,914    7,333    7,486    7,616    7,623    7,640    7,878    7,625    7,602    7,498    7,675       2.4%
 FRANKLIN             568      584      624      650      667      699      687      699      718      689      664      -3.6%
 Table 35.  (Cont.)   Trend in County Origin of In-State Undergraduate Resident Credit Headcount Enrollment*  
                                in North Carolina Colleges and Universities, Fall 1987 - Fall 1997            
 -------------------------------------------------------------------------------------------------------------------------------
 _______________________________________________________________________________________________________________________________

                                                                                                                  Fall 1997
                                                                                                            ___________________
                     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall             % Change
 County              1987     1988     1989     1990     1991     1992     1993     1994     1995     1996   Number   Over 1996
 _______________________________________________________________________________________________________________________________

 GASTON             3,140    3,323    3,498    3,650    3,715    3,861    4,045    3,971    3,958    3,897    3,683      -5.5%
 GATES                216      216      221      228      219      221      231      211      216      213      236      10.8%
 GRAHAM               134      147      133      146      151      142      158      129      141      121      122       0.8%
 GRANVILLE            570      641      703      747      730      814      800      814      821      818      740      -9.5%
 GREENE               313      339      382      355      384      351      366      346      335      320      294      -8.1%

 GUILFORD           9,723    9,895   10,297   10,693   10,791   11,206   11,353   11,555   11,695   11,581   11,578       0.0%
 HALIFAX            1,012    1,089    1,138    1,136    1,244    1,355    1,280    1,240    1,208    1,189    1,229       3.4%
 HARNETT              986    1,059    1,080    1,094    1,138    1,203    1,300    1,447    1,422    1,454    1,515       4.2%
 HAYWOOD              710      757      753      762      825      832      784      981      941      976      976       0.0%
 HENDERSON          1,080    1,282    1,361    1,421    1,451    1,529    1,537    1,480    1,512    1,572    1,420      -9.7%

 HERTFORD             430      441      462      474      513      524      533      499      553      592      563      -4.9%
 HOKE                 363      366      385      357      423      430      442      466      458      476      470      -1.3%
 HYDE                  84      118       98       83       87       96       90       97       96       93       86      -7.5%
 IREDELL            1,845    1,905    2,012    2,095    2,147    2,051    2,104    2,088    2,066    2,057    1,976      -3.9%
 JACKSON              714      703      658      689      662      817      803      789      734      707      754       6.6%

 JOHNSTON           1,165    1,226    1,271    1,318    1,347    1,417    1,486    1,919    1,966    1,986    1,923      -3.2%
 JONES                150      192      191      174      179      191      178      186      182      198      186      -6.1%
 LEE                  789      843      840      928      728      722      738      766      890      942    1,002       6.4%
 LENOIR             1,595    1,658    1,667    1,697    1,708    1,736    1,657    1,619    1,526    1,499    1,424      -5.0%
 LINCOLN              795      845      910      909      982    1,137    1,122    1,153    1,163    1,161    1,078      -7.1%

 MACON                367      417      437      468      467      463      423      433      405      416      506      21.6%
 MADISON              250      259      300      310      323      315      314      336      321      324      309      -4.6%
 MARTIN               587      537      550      534      544      582      782      596      590      566      570       0.7%
 MCDOWELL             484      491      509      561      580      644      676      670      639      632      673       6.5%
 MECKLENBURG       13,578   14,206   15,217   15,574   15,952   16,271   16,424   16,514   16,542   17,238   16,829      -2.4%

 MITCHELL             185      180      208      230      251      250      312      343      324      284      258      -9.2%
 MONTGOMERY           324      344      347      351      382      414      387      354      349      372      403       8.3%
 MOORE              1,347    1,338    1,389    1,366    1,387    1,245    1,259    1,255    1,350    1,332    1,242      -6.8%
 NASH               1,501    1,623    1,729    1,784    1,897    1,934    1,929    2,001    1,946    1,926    1,912      -0.7%
 NEW HANOVER        3,048    3,177    3,294    3,354    3,684    4,040    4,298    4,439    4,703    4,836    4,930       1.9%

 NORTHAMPTON          416      424      429      438      486      483      434      447      446      431      448       3.9%
 ONSLOW             2,096    2,413    2,758    3,022    2,801    2,867    2,894    3,038    3,269    3,232    2,658     -17.8%
 ORANGE             2,218    2,427    2,544    2,598    2,605    2,648    2,681    2,628    2,703    2,726    2,756       1.1%
 PAMLICO              139      171      191      220      229      233      205      195      188      202      228      12.9%
 PASQUOTANK           913      930      970      928      990      999    1,101    1,061      984      962    1,040       8.1%
 Table 35.  (Cont.)   Trend in County Origin of In-State Undergraduate Resident Credit Headcount Enrollment*  
                                in North Carolina Colleges and Universities, Fall 1987 - Fall 1997            
 -------------------------------------------------------------------------------------------------------------------------------
 _______________________________________________________________________________________________________________________________

                                                                                                                  Fall 1997
                                                                                                            ___________________
                     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall             % Change
 County              1987     1988     1989     1990     1991     1992     1993     1994     1995     1996   Number   Over 1996
 _______________________________________________________________________________________________________________________________

 PENDER               387      379      438      475      501      515      562      549      572      581      590       1.5%
 PERQUIMANS           223      245      222      238      249      264      302      286      255      249      264       6.0%
 PERSON               389      419      449      484      459      492      472      541      559      585      580      -0.9%
 PITT               2,721    2,856    3,088    3,184    3,241    3,286    3,360    3,345    3,586    3,669    3,682       0.4%
 POLK                 334      241      256      272      263      265      227      246      278      244      229      -6.1%

 RANDOLPH           1,288    1,391    1,439    1,544    1,550    1,615    1,611    1,553    1,817    1,964    1,918      -2.3%
 RICHMOND             617      689      776      833      813      846      888      855      841      823      846       2.8%
 ROBESON            2,046    2,164    2,239    2,243    2,175    2,173    2,287    2,281    2,295    2,347    2,360       0.6%
 ROCKINGHAM         1,532    1,648    1,659    1,797    1,807    1,800    1,784    1,732    1,696    1,644    1,582      -3.8%
 ROWAN              1,708    1,827    2,047    2,082    2,054    2,119    2,065    2,110    2,183    2,287    2,307       0.9%

 RUTHERFORD         1,715    1,159    1,195    1,208    1,219    1,197    1,169    1,140    1,133    1,180    1,043     -11.6%
 SAMPSON              686      752      779      805      796      833      939    1,073    1,048    1,071    1,184      10.6%
 SCOTLAND             682      738      785      751      733      756      776      786      827      839      842       0.4%
 STANLY               774      795      846      830      818      937      951    1,010    1,042    1,041    1,059       1.7%
 STOKES               529      562      604      641      681      650      644      614      637      644      631      -2.0%

 SURRY              1,448    1,505    1,470    1,471    1,463    1,553    1,528    1,476    1,562    1,528    1,287     -15.8%
 SWAIN                183      190      196      197      218      211      209      207      194      195      244      25.1%
 TRANSYLVANIA         536      531      565      569      588      591      605      574      593      571      594       4.0%
 TYRRELL               62       71       77       78       91       87       99       96       93       92       94       2.2%
 UNION              1,440    1,520    1,577    1,631    1,684    1,767    1,823    1,830    1,925    1,911    1,905      -0.3%

 VANCE                573      599      642      681      701      705      722      721      746      766      755      -1.4%
 WAKE              13,370   14,963   15,766   16,337   16,835   16,717   16,273   16,178   16,339   16,982   17,727       4.4%
 WARREN               248      248      255      256      285      297      272      296      293      273      296       8.4%
 WASHINGTON           372      384      451      406      383      436      365      373      380      355      351      -1.1%
 WATAUGA            1,074    1,185    1,250    1,299    1,298    1,216    1,233    1,296    1,470    1,516    1,460      -3.7%

 WAYNE              2,245    2,416    2,510    2,554    2,715    2,957    2,987    3,161    3,148    3,175    2,919      -8.1%
 WILKES             1,216    1,145    1,165    1,290    1,428    1,365    1,352    1,204    1,245    1,236    1,033     -16.4%
 WILSON             1,354    1,432    1,412    1,508    1,597    1,512    1,559    1,520    1,526    1,549    1,534      -1.0%
 YADKIN               541      625      494      540      527      598      664      654      635      575      521      -9.4%
 YANCEY               189      209      231      256      277      296      246      229      258      256      235      -8.2%

 UNKNOWN               89      112       33       50        -      177       18        8       12        5       55       0.0%
                  _______  _______  _______  _______  _______  _______  _______  _______  _______  _______  _______

 Total            139,293  148,061  155,122  159,869  162,480  167,175  167,979  168,678  171,334  173,251  171,538      -1.0%
 _______________________________________________________________________________________________________________________________
 UNC-GA ProgAssess/Abs.GR035/14MAR98
 *Includes only associate degree students (AA,AFA,AS,AGE) at community colleges.
  Excludes students at military centers.

Back to Statistical Abstract of Higher Education