Table 36.          Trend in State Origin of Out-of-State Undergraduate Resident Credit Headcount Enrollment* 
                                in North Carolina Colleges and Universities, Fall 1987 - Fall 1997            
 -------------------------------------------------------------------------------------------------------------------------------
 _______________________________________________________________________________________________________________________________

                                                                                                                  Fall 1997
                                                                                                            ___________________
                     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall             % Change
 State               1987     1988     1989     1990     1991     1992     1993     1994     1995     1996   Number   Over 1996
 _______________________________________________________________________________________________________________________________

 Alabama              283      291      319      328      344      343      365      343      346      362      403      11.3%
 Alaska                28       35       35       37       29       45       52       48       47       43       56      30.2%
 Arizona               52       59       65       71       65       79       87       91      106       96      121      26.0%
 Arkansas              55       59       65       73       69       71       83       82       87       89      102      14.6%
 California           452      466      493      525      558      691      778      847      920      926    1,056      14.0%

 Colorado             143      146      164      156      167      162      175      178      204      212      234      10.4%
 Connecticut          789      781      756      762      799      897    1,031    1,087    1,107    1,101    1,065      -3.3%
 Delaware             426      402      377      378      388      417      426      455      441      443      470       6.1%
 Dist. of Columbia    548      618      603      544      493      532      534      531      550      522      610      16.9%
 Florida            3,355    3,302    3,326    3,264    3,275    3,476    3,596    3,626    3,591    3,486    3,443      -1.2%

 Georgia            1,969    2,032    2,254    2,269    2,339    2,507    2,516    2,468    2,347    2,404    2,422       0.7%
 Hawaii                22       25       29       32       26       30       33       43       50       36       52      44.4%
 Idaho                 20       19       25       35       27       25       28       30       34       32       46      43.8%
 Illinois             537      566      559      594      541      674      702      670      708      732      768       4.9%
 Indiana              274      268      289      276      269      248      248      296      307      302      327       8.3%

 Iowa                  42       51       69       60       70       61       67       68       66       71       74       4.2%
 Kansas                75       80       75       60       73       88       96      104       96       97       96      -1.0%
 Kentucky             263      274      295      306      291      314      308      311      338      345      373       8.1%
 Louisiana            185      193      214      224      237      246      236      253      256      275      281       2.2%
 Maine                 75       93       81      112      125      130      155      168      170      174      189       8.6%

 Maryland           3,047    3,015    3,079    3,055    2,945    3,171    3,267    3,304    3,295    3,284    3,451       5.1%
 Massachusetts        569      561      567      591      626      699      737      785      901      912      959       5.2%
 Michigan             396      393      420      412      401      444      509      498      509      504      520       3.2%
 Minnesota             77       70      107      123      112      129      130      134      144      161      171       6.2%
 Mississippi           60       85       82       87       98      116      124      124      145      148      152       2.7%

 Missouri             190      202      207      229      236      244      236      241      250      252      299      18.7%
 Montana               17       16       13       23       22       22       34       39       25       23       34      47.8%
 Nebraska              37       39       45       43       46       48       54       59       67       64       75      17.2%
 Nevada                16       14       26       16       22       19       23       34       28       37       32     -13.5%
 New Hampshire         97      117      129      120      132      134      168      161      177      175      200      14.3%
 Table 36.  (Cont.) Trend in State Origin of Out-of-State Undergraduate Resident Credit Headcount Enrollment* 
                                in North Carolina Colleges and Universities, Fall 1987 - Fall 1997            
 -------------------------------------------------------------------------------------------------------------------------------
 _______________________________________________________________________________________________________________________________

                                                                                                                  Fall 1997
                                                                                                            ___________________
                     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall     Fall             % Change
 State               1987     1988     1989     1990     1991     1992     1993     1994     1995     1996   Number   Over 1996
 _______________________________________________________________________________________________________________________________

 New Jersey         3,307    3,266    3,303    3,234    3,277    3,356    3,521    3,498    3,460    3,245    3,127      -3.6%
 New Mexico            35       46       54       52       45       45       50       62       64       69       77      11.6%
 New York           2,951    2,997    2,892    2,847    2,885    3,080    3,314    3,478    3,602    3,660    3,671       0.3%
 North Dakota          11        9        7       12        9        8        9        8        5       16       27      68.8%
 Ohio                 924      904      934      905      941    1,019      988    1,034    1,094    1,076    1,178       9.5%

 Oklahoma              81       73       77       78       75       92      125      100      101      108      107      -0.9%
 Oregon                43       42       55       50       40       61       74       85       93       97      107      10.3%
 Pennsylvania       1,876    1,898    1,865    1,801    1,821    1,840    1,954    2,071    2,128    2,185    2,313       5.9%
 Rhode Island          80       84       82       94      101      116      135      144      140      156      190      21.8%
 South Carolina     2,987    2,801    2,940    2,957    2,913    3,076    3,091    3,176    3,265    3,398    3,303      -2.8%

 South Dakota          21        9       26       15       19       15       15       16       14       15        9     -40.0%
 Tennessee            725      755      819      811      869      820      825      839      843      849      921       8.5%
 Texas                549      551      638      624      708      714      781      836      821      890    1,055      18.5%
 Utah                  10        9       14       23       19       27       33       33       34       26       39      50.0%
 Vermont               63       80       86       81       94       99      116      145      157      159      178      11.9%

 Virginia           6,718    6,827    6,894    6,749    6,465    6,596    6,643    6,479    6,321    6,170    6,058      -1.8%
 Washington            77       77      102      113      119      107      141      129      128      155      190      22.6%
 West Virginia        387      417      436      432      429      435      417      430      450      449      445      -0.9%
 Wisconsin            131      126      129      122      190      143      176      163      171      178      211      18.5%
 Wyoming                8       10       12       10        9       10       19       19       19       21       23       9.5%

 Territories          158      137      129      130       99      127      105      107      137      115      136      18.3%
 Foreign Countries  1,984    2,603    2,741    2,995    2,311    2,560    2,367    2,409    2,478    2,585    2,626       1.6%
 Unknown              608      594      486      551      517      549      590      601      909      786      762      -3.1%
                  _______  _______  _______  _______  _______  _______  _______  _______  _______  _______  _______

 Total             37,833   38,587   39,489   39,491   38,780   40,957   42,287   42,940   43,746   43,716   44,834       2.6%
 _______________________________________________________________________________________________________________________________
 UNC-GA ProgAssess/Abs.GR036/14MAR98
 *Includes only associate degree students (AA,AFA,AS,AGE) at community colleges.
  Excludes students at military centers.

Back to Statistical Abstract of Higher Education